
VSBGF Stock Price & Financials - VSBLTY Groupe Technologies Corp.
$0.07 (-7.61%)freeCashFlowPerShare | -0.161 |
marketCap | 2,293,032.015 |
peRatio | -0.199 |
freeCashFlowYield | -2.031 |
payoutRatio | 0 |
roic | 2.504 |
Price | 0.07 |
VolAvg | 48,641 |
MktCap | 3,628,158 |
LastDiv | 0 |
industry | Software - Application |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|
fillingDate | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
calendarYear | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY |
cashAndCashEquivalents | 53,902 | 1,064,225 | 4,932,824 | 1,917,763 |
shortTermInvestments | 0 | 0 | 0 | 0 |
cashAndShortTermInvestments | 53,902 | 1,064,225 | 4,932,824 | 1,917,763 |
netReceivables | 702,413 | 1,693,634 | 1,315,934 | 134,981 |
inventory | 1,964.895 | 44,995 | 177,216 | 1 |
otherCurrentAssets | 87,657 | 320,547 | 329,727 | 313,315 |
totalCurrentAssets | 845,938 | 3,123,401 | 6,755,701 | 2,366,059 |
propertyPlantEquipmentNet | 71,378 | 258,941 | 198,635 | 210,955 |
goodwill | 0 | 0 | 0 | 0 |
intangibleAssets | 0 | 0 | 0 | 0 |
goodwillAndIntangibleAssets | 0 | 0 | 0 | 0 |
longTermInvestments | 0 | 1,000,000 | 1,000,000 | 0 |
taxAssets | 0 | 0 | 0 | 0 |
otherNonCurrentAssets | 10,861 | 85,604 | 10,916 | 10,916 |
totalNonCurrentAssets | 82,239 | 1,344,545 | 1,209,551 | 221,871 |
otherAssets | 0 | 0 | 0 | 0 |
totalAssets | 928,177 | 4,467,946 | 7,965,252 | 2,587,930 |
accountPayables | 2,591,129 | 1,059,453 | 1,787,281 | 814,877 |
shortTermDebt | 833,492 | 231,582 | 754,994 | 2,487,983 |
taxPayables | 0 | 0 | 0 | 0 |
deferredRevenue | 85,863 | 7,681 | 11,028 | 8,251 |
otherCurrentLiabilities | 1,807,955 | 382,536 | 679,829 | 409,211 |
totalCurrentLiabilities | 5,318,439 | 1,681,252 | 3,233,132 | 3,720,322 |
longTermDebt | 0 | 168,827 | 100,149 | 1,217,492 |
deferredRevenueNonCurrent | 0 | 0 | 0 | 0 |
deferrredTaxLiabilitiesNonCurrent | 0 | 0 | 0 | 0 |
otherNonCurrentLiabilities | 0 | 0 | 0 | 0 |
totalNonCurrentLiabilities | 0 | 168,827 | 100,149 | 1,217,492 |
otherLiabilities | 0 | 0 | 0 | 0 |
totalLiabilities | 5,318,439 | 1,850,079 | 3,333,281 | 4,937,814 |
preferredStock | 0 | 0 | 0 | 0 |
commonStock | 45,812,919 | 41,781,470 | 33,347,460 | 15,703,032 |
retainedEarnings | -60,509,018 | -49,317,803 | -36,942,932 | -20,705,606 |
accumulatedOtherComprehensiveIncomeLoss | 10,305,837 | 9,816,167 | 7,853,113 | 2,633,563 |
othertotalStockholdersEquity | 1 | 338,033 | 0 | 19,127 |
totalStockholdersEquity | -4,390,261 | 2,617,867 | 4,631,971 | -2,349,884 |
totalLiabilitiesAndStockholdersEquity | 928,177 | 4,467,946 | 7,965,252 | 2,587,930 |
totalInvestments | 0 | 1,000,000 | 1,000,000 | 0 |
totalDebt | 833,492 | 400,409 | 855,143 | 3,705,475 |
netDebt | 779,590 | -663,816 | -4,077,681 | 1,787,712 |
link | ||||
finalLink | ||||
minorityInterest | 0 | 0 | 0 | 0 |
capitalLeaseObligations | 64,489 | 307,305 | 155,299 | 203,746 |
totalEquity | -4,390,261 | 2,617,867 | 4,631,971 | -2,349,884 |
VSBLTY Groupe Technologies Corp.
Description: VSBLTY Groupe Technologies Corp., a retail technology and marketing company, operates as a software provider of security and retail analytics technology solutions. The company's software modules include DataCaptor, a software module that leverages camera and sensor technology with artificial intelligence to provide real time analytics and audience measurement; VisionCaptor, a content management system; and VSBLTY Vector, a software module that interfaces with a local or remote database to detect persons or objects of interest within a camera's field of view. It also provides retail hardware solutions. The company was incorporated in 2018 and is headquartered in Vancouver, Canada.
Website:https://vsblty.net
Industry: Software - Application
Sector: Technology
CEO:
Full-Time Employees:
Address: 595 Howe Street, Vancouver, BC, V6C 2T5, CA
Phone:
Currency: USD
CIK:
ISIN: CA91834N6054
CUSIP:
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2019-04-24
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
VSBGF | -0.20 | -0.28 | 2.50 | -4,495,501.00 | -0.15 | 2.64 | -0.40 | |
WPNDF | -11.10 | -88.10 | -0.14 | -3,355,005.00 | 0.17 | 0.91 | -0.04 | |
LQAVF | ||||||||
SSTI | -116.09 | 34.71 | -0.02 | -23,646,000.00 | 6.05 | 3.40 | -0.22 | |
VSBY.CN | -0.20 | -0.28 | 2.50 | -4,495,501.00 | -0.15 | 2.64 | -0.40 | |
PKKFF | -0.24 | -0.46 | -0.53 | 17,416,668.00 | 0.43 | 0.45 | -0.70 | |
LGIQ | -0.43 | -0.52 | 42.00 | -400,680.00 | 0.00 | 0.00 | -0.16 | |
VSQTF | -0.91 | -1.30 | -1.60 | -9,482,303.00 | 0.00 | 1.07 | -0.14 | |
FUNFF | -0.91 | -12.29 | -0.56 | -18,516,000.00 | 0.09 | 0.81 | -0.06 |
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News

Alpha Modus Expands Strategic Patent Licensing Program with VSBLTY Partnership
CORNELIUS, N.C. and PHILADELPHIA, June 12, 2025 (GLOBE NEWSWIRE) -- Alpha Modus Holdings, Inc. (NASDAQ: AMOD), a leading force in AI-driven retail innovation, announced today a definitive licensing agreement with VSBLTY Groupe Technologies Corp. (OTC: VSBGF), a company specializing in AI-based security and retail analytics solutions.

VSBLTY Announces Two Letters Of Intent For Smart Community Security In LATAM
Philadelphia, PA, June 5, 2025 – TheNewswire - VSBLTY Groupe Technologies Corp. (OTCQB: VSBGF) (CSE: VSBY) (Frankfurt 5VS) ( “ VSBLTY” ), a leading AI software provider of security and retail analytics technology, announced that they have signed two letters of intent with two separate international master security developers, to help design and build state-of-the-art infrastructure projects in the Caribbean and Central America. The first project is a smart and connected community project in partnership with a master developer. It includes the management, curation and integration of the architecture, design, technology, infrastructure, and monetization for smart city / smart country and satellite initiatives. This partner focuses on emerging economies and critical sectors including infrastructure, telecommunications, public safety, including border control, smart community, and satellite sensor systems. They will serve as the master developer of the project. This project calls for the deployment of more than 20,000 camera sensors along with a robust compute platform to allow for scaled AI inference for public safety and security use cases. VSBLTY will provide infrastructure provision as well as professional services.

VSBLTY Appoints Ajmal Muhammad of Saudi Arabia to VSBLTY Board to Represent Al Jaber Group and VSBLTY'S Intersests in the Middle East.
Philadelphia, PA – TheNewswire - May 29, 2025 – VSBLTY Groupe Technologies Corp. (OTCQB: VSBGF) (CSE: VSBY) (Frankfurt 5VS) ( “ VSBLTY” ), a leading AI software provider of security and retail analytics technology, announced they have appointed Ajmal Muhammed to the VSBLTY Board of Directors. Ajmal has been coordinating VSBLTY business activities in the Middle East since 2022 on behalf of investments from Al JABER Group of Companies in VSBLTY. Ajmal , known for his participation on several key BOD's in the region, is expert in Construction and Oil and Gas Technology, making him instrumental in the development of large, Smart City initiatives critical to the development of security and retail projects in the region.

VSBLTY to Power AI-Driven Security Solutions for New Building to House U.S. Department of Veterans Affairs
Philadelphia, PA, - TheNewswire - February 18, 2025 – VSBLTY Groupe Technologies Corp. (OTCQB: VSBGF) (CSE: VSBY) (Frankfurt 5VS) ( “ VSBLTY” ), a leading AI software provider of security and retail analytics technology, announced they have signed an agreement with a developer in Philadelphia to help secure its flagship office building in Atlantic County, NJ. An anchor tenant within the Multi tenant building will be leased by U.S. Department of Veterans Affairs (VA). VSBLTY will supply and install all CCTV cameras, servers and a state-of-the-art VMS system. This will be a high level security in the specifications and standards required by the lease of the VA. The actual details of VSBLTY ' s deployment will be limited for disclosure due to stringent and confidential nature of each VA location.

VSBLTY Groupe Technologies Corp. (VSBGF) Q3 2024 Earnings Call Transcript
VSBLTY Groupe Technologies Corp. (OTCQB:VSBGF) Q3 2024 Earnings Call Transcript December 5, 2024 2:00 PM ET Company Participants Jonathan Paterson - Harbor Access, IR Jay Hutton - Co Founder, CEO, President & Director Conference Call Participants Jonathan Paterson All right, Let's, welcome everyone to VSBLTY's Quarterly Conference Call. This call is being recorded, and we'll cover VSBLTY's financial and operating results for the fiscal quarter ended September 30, 2024.

CSE Bulletin: Expiry - VSBLTY Groupe Technologies Corp. 29JUNE2024 Warrants (VSBY.WT.A)
Toronto, Ontario--(Newsfile Corp. - le 26 juin/June 2024) - VSBLTY Groupe Technologies Corp. 29JUNE2024 Warrants listed on June 30, 2021 will expire on June 29, 2024. Settlement Terms: All trades June 28 will settle for cash next day.







