
SSREY Stock Price & Financials - Swiss Re AG
$44.05 (-2.02%)freeCashFlowPerShare | 13.33 |
marketCap | 34,472,024,725.775 |
peRatio | 10.726 |
freeCashFlowYield | 0.119 |
payoutRatio | 0.576 |
roic | 0.01 |
Price | 43.49 |
VolAvg | 24,500 |
MktCap | 51,156,524,707 |
LastDiv | 1.154 |
industry | Insurance - Reinsurance |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|
fillingDate | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
calendarYear | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY |
netIncome | 3,214,000,000 | 472,000,000 | 1,437,000,000 | -878,000,000 |
depreciationAndAmortization | -68,000,000 | 425,000,000 | 63,000,000 | 617,000,000 |
deferredIncomeTax | -101,000,000 | -59,000,000 | -3,210,000,000 | -44,000,000 |
stockBasedCompensation | 101,000,000 | 59,000,000 | 61,000,000 | 44,000,000 |
changeInWorkingCapital | 1,350,000,000 | 1,697,000,000 | 3,149,000,000 | 4,454,000,000 |
accountsReceivables | 0 | 0 | 0 | 0 |
inventory | 0 | 0 | 0 | 0 |
accountsPayables | 0 | 0 | 0 | 0 |
otherWorkingCapital | 1,350,000,000 | 1,697,000,000 | 3,149,000,000 | 4,454,000,000 |
otherNonCashItems | -680,000,000 | 333,000,000 | 2,604,000,000 | 1,201,000,000 |
netCashProvidedByOperatingActivites | 3,816,000,000 | 2,927,000,000 | 4,104,000,000 | 5,394,000,000 |
investmentsInPropertyPlantAndEquipment | 827,000,000 | -22,000,000 | 0 | 2,535,000,000 |
acquisitionsNet | -42,000,000 | 22,000,000 | -42,000,000 | -2,535,000,000 |
purchasesOfInvestments | -32,962,000,000 | -34,574,000,000 | -56,426,000,000 | -64,904,000,000 |
salesMaturitiesOfInvestments | 32,642,000,000 | 32,021,000,000 | 53,838,000,000 | 61,305,000,000 |
otherInvestingActivites | -827,000,000 | 215,000,000 | -2,095,000,000 | -4,122,000,000 |
netCashUsedForInvestingActivites | -362,000,000 | -2,338,000,000 | -2,137,000,000 | -7,721,000,000 |
debtRepayment | -1,528,000,000 | -643,000,000 | -153,000,000 | -881,000,000 |
commonStockIssued | 126,000,000 | -637,000,000 | 0 | -682,000,000 |
commonStockRepurchased | 0 | -6,000,000 | -37,000,000 | -199,000,000 |
dividendsPaid | -1,850,000,000 | -1,825,000,000 | -1,855,000,000 | -1,765,000,000 |
otherFinancingActivites | 28,000,000 | 1,874,000,000 | -55,000,000 | 1,029,000,000 |
netCashUsedProvidedByFinancingActivities | -3,224,000,000 | -1,237,000,000 | -2,100,000,000 | -2,498,000,000 |
effectOfForexChangesOnCash | 6,000,000 | -326,000,000 | -286,000,000 | 4,000,000 |
netChangeInCash | 506,000,000 | -974,000,000 | -419,000,000 | -4,821,000,000 |
cashAtEndOfPeriod | 4,583,000,000 | 4,077,000,000 | 5,051,000,000 | 5,470,000,000 |
cashAtBeginningOfPeriod | 4,077,000,000 | 5,051,000,000 | 5,470,000,000 | 10,291,000,000 |
operatingCashFlow | 3,816,000,000 | 2,927,000,000 | 4,104,000,000 | 5,394,000,000 |
capitalExpenditure | 827,000,000 | -22,000,000 | 0 | 2,535,000,000 |
freeCashFlow | 4,643,000,000 | 2,905,000,000 | 4,104,000,000 | 7,929,000,000 |
link | https://www.six-group.com/en/products-services/the-swiss-stock-exchange.html | |||
finalLink | https://www.six-group.com/en/products-services/the-swiss-stock-exchange.html |
Swiss Re AG
Description: Swiss Re AG, together with its subsidiaries, provides wholesale reinsurance, insurance, other insurance-based forms of risk transfer, and other insurance-related services worldwide. The company operates through Property & Casualty Reinsurance, Life & Health Reinsurance, and Corporate Solutions. The Property & Casualty Reinsurance segment underwrites property reinsurance, including property, credit and surety, engineering, aviation, marine, agriculture, retakaful, and facultative reinsurance solutions; and casualty reinsurance, such as liability, motor, worker's compensation, personal accident, management and professional liability, cyber, and facultative reinsurance solutions. The Life & Health Reinsurance segment underwrites life and health insurance products. The Corporate Solutions segment offers standard risk transfer covers and multi-line programs to customized solutions. It serves stock and mutual insurance companies, public sector and governmental entities, mid-sized and large corporations, and individuals. Swiss Re AG was founded in 1863 and is headquartered in Zurich, Switzerland.
Website:https://www.swissre.com
Industry: Insurance - Reinsurance
Sector: Financial Services
CEO:
Full-Time Employees: 15000
Address: Mythenquai 50/60, PO Box, Zurich, , 8022, CH
Phone: 41 43 285 2121
Currency: USD
CIK:
ISIN: US8708861088
CUSIP: 870886108
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2011-05-27
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
SSREY | 10.73 | -1,726.35 | 0.01 | -74,823,000,000.00 | 53.41 | 0.69 | 10.49 | |
HVRRY | 14.30 | 13.99 | 0.03 | -53,590,800,000.00 | 91.37 | 1.01 | 15.13 | |
SCRYY | 5.83 | 3.99 | 0.02 | -9,852,000,000.00 | 26.38 | 0.29 | 4.54 | |
SPNT-PB | 5.34 | 4.35 | 0.42 | -9,371,700,000.00 | 15.49 | 0.69 | 2.17 | |
MHLD | -6.02 | -17.88 | -0.03 | -1,234,362,000.00 | 2.46 | 2.60 | -0.38 | |
MURGY | 11.07 | 8.55 | 0.02 | -192,698,000,000.00 | 218.94 | 0.87 | 33.87 | |
SPNT | 5.34 | 4.35 | 0.42 | -9,371,700,000.00 | 15.49 | 0.69 | 2.17 | |
RNR | 3.69 | 2.87 | 0.10 | -26,044,942,000.00 | 327.54 | 1.02 | 53.18 | |
RE | 5.81 | -705.81 | 0.12 | -26,149,000,000.00 | 319.38 | 1.00 | 60.89 | |
RGA | 12.04 | 8.69 | 0.01 | -85,482,000,000.00 | 136.65 | 0.59 | 13.44 | |
BNRE | 5.95 | -673.38 | 0.00 | -42,214,905,159.00 | 52.16 | 0.66 | 6.78 | |
RNR-PG | 3.69 | 2.87 | 0.10 | -26,044,942,000.00 | 327.54 | 1.02 | 53.18 |
Analyst Estimates
Latest News

Swiss Re: Lower Outstanding Shares And Solid Results, Buy Confirmed
Swiss Re remains a Buy, driven by robust earnings growth and a strong solvency ratio. Q1 results exceeded expectations, with net profit boosted by lower tax and investment gains, and core profitability showing structural improvement in the combined ratio evolution. We raised our target price, reflecting higher EPS estimates from share buybacks.

Swiss Re AG (SSREY) Q1 2025 Earnings Call Transcript
Swiss Re AG (OTCPK:SSREY) Q1 2025 Earnings Conference Call May 16, 2025 8:00 AM ET Company Participants Thomas Bohun - Head Group Reporting and IR Andreas Berger - Group CEO Anders Malmstrom - Group CFO Conference Call Participants Kamran Hossain - JPMorgan Andrew Baker - Goldman Sachs Will Hardcastle - UBS Iain Pearce - BNP Paribas Exane Michael Huttner - Berenberg Ivan Bokhmat - Barclays James Shuck - Citi Shanti Kang - Bank of America Faizan Lakhani - HSBC Vinit Malhotra - Mediobanca Operator Good morning or good afternoon. Welcome to Swiss Re's First Quarter 2025 Key Financial Data Conference Call.

Swiss Re Posts Profit Beat Despite Softer Revenue
The reinsurer reported a larger-than-expected increase in net profit as the group was able to absorb the impact of the wildfires that ravaged California in January.

SBLI Delivers Faster, Simpler Claim Payouts with CARE from Swiss Re
WOBURN, Mass.--(BUSINESS WIRE)--SBLI (The Savings Bank Mutual Life Insurance Company of Massachusetts) has introduced a new advancement to its claims experience with the integration of Swiss Re's CARE claims decision engine. Developed by Swiss Re, a leading global provider of reinsurance and insurance-based risk solutions, CARE (Claims Automated Rules Engine) is designed to support intelligent claim assessments with configurable, risk-based rules. It enables insurers to make faster, more accura.

Costs for climate disasters to reach $145 bln in 2025, says Swiss Re
Hurricanes, storms, floods and other natural disasters may cause $145 billion in insured losses in 2025, nearly 6% up from 2024 and one of the costliest years on record, reinsurance company Swiss Re said in a report on Tuesday.

From Boring to Booming: What's Behind the Insurance Stock Rally
This market environment may be one of the most uncertain I've experienced in my career. With global trade policies shifting by the day, little clarity from the US administration, and rising tensions between the president and the Federal Reserve, it's no surprise that stocks have been reeling.










