
EPOKY Stock Price & Financials - Epiroc AB (publ)
$22.14 (-0.05%)freeCashFlowPerShare | 4.09 |
marketCap | 243,847,826,901.788 |
peRatio | 25.856 |
freeCashFlowYield | 0.02 |
payoutRatio | 0.435 |
roic | 0.2 |
Price | 19.28 |
VolAvg | 103,629 |
MktCap | 22,252,518,389 |
LastDiv | 0.33 |
industry | Agricultural - Machinery |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|---|
fillingDate | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
calendarYear | 2,024 | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY | FY |
netIncome | 12,385,000,000 | 9,431,000,000 | 11,147,000,000 | 8,995,000,000 | 7,382,000,000 |
depreciationAndAmortization | 3,444,000,000 | 2,663,000,000 | 2,130,000,000 | 1,746,000,000 | 1,746,000,000 |
deferredIncomeTax | 0 | -63,000,000 | 37,000,000 | -270,000,000 | -99,000,000 |
stockBasedCompensation | 0 | 63,000,000 | -37,000,000 | 270,000,000 | 99,000,000 |
changeInWorkingCapital | -574,000,000 | -3,708,000,000 | -3,737,000,000 | -619,000,000 | 1,121,000,000 |
accountsReceivables | 0 | -1,450,000,000 | -1,958,000,000 | -1,184,000,000 | 486,000,000 |
inventory | 0 | -2,082,000,000 | -3,236,000,000 | -1,947,000,000 | 536,000,000 |
accountsPayables | 0 | -176,000,000 | 1,457,000,000 | 2,512,000,000 | 99,000,000 |
otherWorkingCapital | -574,000,000 | -176,000,000 | 1,457,000,000 | 2,512,000,000 | 99,000,000 |
otherNonCashItems | -4,795,000,000 | -732,000,000 | -3,982,000,000 | -2,515,000,000 | -1,915,000,000 |
netCashProvidedByOperatingActivites | 10,460,000,000 | 7,717,000,000 | 5,558,000,000 | 7,607,000,000 | 8,334,000,000 |
investmentsInPropertyPlantAndEquipment | -890,000,000 | -2,782,000,000 | -1,014,000,000 | -926,000,000 | -1,005,000,000 |
acquisitionsNet | -9,658,000,000 | -2,670,000,000 | -4,686,000,000 | -2,352,000,000 | -75,000,000 |
purchasesOfInvestments | 0 | -467,000,000 | -353,000,000 | -196,000,000 | -384,000,000 |
salesMaturitiesOfInvestments | 0 | 0 | 0 | 196,000,000 | 384,000,000 |
otherInvestingActivites | -1,142,000,000 | 3,000,000 | 62,000,000 | -195,000,000 | 472,000,000 |
netCashUsedForInvestingActivites | -11,690,000,000 | -5,916,000,000 | -5,991,000,000 | -3,473,000,000 | -608,000,000 |
debtRepayment | 6,202,000,000 | -1,291,000,000 | -1,375,000,000 | -1,564,000,000 | -2,012,000,000 |
commonStockIssued | 0 | 279,000,000 | 116,000,000 | 348,000,000 | 370,000,000 |
commonStockRepurchased | 0 | 2,582,000,000 | -232,000,000 | -3,903,000,000 | 0 |
dividendsPaid | -4,591,000,000 | -4,103,000,000 | -3,619,000,000 | -3,016,000,000 | -2,892,000,000 |
otherFinancingActivites | -2,000,000 | -3,000,000 | 1,884,000,000 | -301,000,000 | 3,544,000,000 |
netCashUsedProvidedByFinancingActivities | 1,899,000,000 | -2,536,000,000 | -3,226,000,000 | -8,436,000,000 | -990,000,000 |
effectOfForexChangesOnCash | 109,000,000 | -190,000,000 | 193,000,000 | 41,000,000 | -223,000,000 |
netChangeInCash | 778,000,000 | -925,000,000 | -3,466,000,000 | -4,261,000,000 | 6,513,000,000 |
cashAtEndOfPeriod | 7,179,000,000 | 6,401,000,000 | 7,326,000,000 | 10,792,000,000 | 15,053,000,000 |
cashAtBeginningOfPeriod | 6,401,000,000 | 7,326,000,000 | 10,792,000,000 | 15,053,000,000 | 8,540,000,000 |
operatingCashFlow | 10,460,000,000 | 7,717,000,000 | 5,558,000,000 | 7,607,000,000 | 8,334,000,000 |
capitalExpenditure | -1,856,000,000 | -2,782,000,000 | -1,014,000,000 | -926,000,000 | -1,005,000,000 |
freeCashFlow | 8,604,000,000 | 4,935,000,000 | 4,544,000,000 | 6,681,000,000 | 7,329,000,000 |
link | |||||
finalLink |
Epiroc AB (publ)
Description: Epiroc AB (publ), together with its subsidiaries, develops and produces equipment for use in surface and underground applications in Sweden. It operates through Equipment & Service and Tools & Attachments segments. The Equipment & Service segment provides equipment and solutions for rock drilling, mechanical rock excavation, rock reinforcement, loading and haulage, exploration drilling, and ventilation systems, as well as drilling equipment for water and energy; and related spare parts, services, and solutions. This segment also provides solutions for automation, digitalization, and electrification. The Tools & Attachments segment offers rock drilling tools and hydraulic attachments that are used primarily for drilling, deconstruction, recycling, and rock excavation. The company was founded in 1873 and is headquartered in Nacka, Sweden.
Website:https://www.epirocgroup.com
Industry: Agricultural - Machinery
Sector: Industrials
CEO:
Full-Time Employees: 19081
Address: Sickla Industrivag 19, Nacka, , 131 54, SE
Phone: 46 1 07 55 00 00
Currency: USD
CIK:
ISIN: US29429L1052
CUSIP:
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2018-10-15
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
EPOKY | 25.86 | 15.90 | 0.20 | 10,546,000,000.00 | 30.52 | 4.04 | 7.82 | |
CAT | 14.61 | 11.42 | 0.19 | -21,024,000,000.00 | 38.18 | 2.25 | 20.24 | |
AGCO | 7.75 | 4.95 | 0.24 | -423,600,000.00 | 62.26 | 0.63 | 15.66 | |
CNHI | 6.84 | 6.99 | 0.11 | -2,765,000,000.00 | 6.09 | 0.66 | 1.78 | |
NKLA | -21.73 | -34.31 | -0.66 | -15,547,000.00 | 0.90 | 585.75 | -1.21 | |
PCAR | 11.12 | 8.49 | 0.16 | -11,510,500,000.00 | 30.31 | 1.46 | 8.78 |
Analyst Estimates
Latest News

Epiroc AB (publ) (EPOKY) Q4 2024 Earnings Call Transcript
Epiroc AB (publ) (OTCPK:EPOKY) Q4 2024 Earnings Conference Call January 30, 2025 8:00 AM ET Company Participants Karin Larsson - Head-Investor Relations & Media Helena Hedblom - President & Chief Executive Officer Hakan Folin - Senior Vice President Controlling, Finance & Sustainability, Chief Financial Officer Conference Call Participants Gustaf Schwerin - Handelsbanken Michael Harleaux - Morgan Stanley Chitrita Sinha - JPMorgan Edward Hussey - UBS Klas Bergelind - Citi Christian Hinderaker - Goldman Sachs John Kim - Deutsche Bank Benjamin Heelan - Bank of America James Moore - Redburn Atlantic Magnus Kruber - Nordea Karin Larsson Hello, and a warm welcome to the Epiroc Q4 and Full Year Results Presentation. My name is Karin Larsson.

Epiroc AB (publ) (EPOKY) Q3 2024 Earnings Call Transcript
Epiroc AB (publ) (OTCPK:EPOKY) Q3 2024 Earnings Conference Call October 25, 2024 4:00 AM ET Company Participants Karin Larsson - Head, IR & Media Helena Hedblom - President & CEO Håkan Folin - CFO Conference Call Participants Gustaf Schwerin - Handelsbanken Olof Larshammar - Danske Bank Klas Bergelind - Citi Edward Hussey - UBS Christian Hinderaker - Goldman Sachs John Kim - Deutsche Bank Max Yates - Morgan Stanley Chitrita Sinha - J.P. Morgan Andreas Koski - BNP Paribas Exane Ben Heelan - Bank of America Karin Larsson Hello, and a warm welcome to the Epiroc Q3 Results Presentation.

AIT vs. EPOKY: Which Stock Is the Better Value Option?
Investors with an interest in Manufacturing - General Industrial stocks have likely encountered both Applied Industrial Technologies (AIT) and Epiroc Aktiebolag Unsponsored ADR (EPOKY). But which of these two stocks offers value investors a better bang for their buck right now?

Epiroc AB (publ) (EPOKY) Q2 2024 Earnings Call Transcript
Epiroc AB (publ) (OTCPK:EPOKY) Q2 2024 Earnings Conference Call July 19, 2024 7:00 AM ET Company Participants Karin Larsson - Vice President, Investor Relations and Media Helena Hedblom - President and Chief Executive Officer Håkan Folin - Chief Financial Officer Conference Call Participants Andrew Wilson - JPMorgan Max Yates - Morgan Stanley Christian Hinderaker - Goldman Sachs Vlad Sergievskii - Barclays Klas Bergelind - Citi John Kim - Deutsche Bank Ben Heelan - Bank of America Magnus Kruber - Nordea James Moore - Redburn Atlantic Operator Welcome to the Epiroc Q2 2024 Report Presentation. [Operator Instructions] Now I will hand the conference over to Karin Larsson, Head of Investor Relations.

Epiroc AB (publ) (EPOKY) Q4 2023 Earnings Call Transcript
Epiroc AB (publ) (EPOKY) Q4 2023 Earnings Call Transcript

Stanley Black & Decker to sell Stanley Infrastructure to Sweden's Epiroc for $760 million in cash
Stanley Black & Decker Inc.'s stock SWK, +5.15% rose 2% in premarket trade Friday, after the tool maker said it's selling Stanley Infrastructure to Epiroc AB EPI.A, +0.85% in Sweden for $760 million in cash. Stanley Infrastructure is the company's attachment and handheld hydraulic tools business, which is expected to generate revenue of $450 million to $470 million in fiscal 2023.




