
ANZGY Stock Price & Financials - ANZ Group Holdings Limited
$19.09 (0.58%)freeCashFlowPerShare | 1.963 |
marketCap | 76,152,557,880 |
peRatio | 10.729 |
freeCashFlowYield | 0.077 |
payoutRatio | 0.617 |
roic | 0.026 |
Price | 19.95 |
VolAvg | 47,708 |
MktCap | 59,751,193,755 |
LastDiv | 1.19 |
industry | Banks - Diversified |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | |
---|---|---|---|---|---|
fillingDate | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
calendarYear | 2,024 | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY | FY |
cashAndCashEquivalents | 112,991,000,000 | 146,438,000,000 | 157,530,000,000 | 141,890,000,000 | 116,265,000,000 |
shortTermInvestments | 0 | 0 | 0 | 0 | 0 |
cashAndShortTermInvestments | 112,991,000,000 | 146,438,000,000 | 157,530,000,000 | 141,890,000,000 | 116,265,000,000 |
netReceivables | 4,401,000,000 | 4,682,000,000 | 5,214,000,000 | 6,000,000,000 | 6,383,000,000 |
inventory | 0 | -283,884,000,000 | -311,225,000,000 | -251,452,000,000 | -311,744,000,000 |
otherCurrentAssets | -4,401,000,000 | 283,884,000,000 | 311,225,000,000 | 251,452,000,000 | 311,744,000,000 |
totalCurrentAssets | 112,991,000,000 | 151,120,000,000 | 162,744,000,000 | 147,890,000,000 | 122,648,000,000 |
propertyPlantEquipmentNet | 2,222,000,000 | 2,053,000,000 | 2,431,000,000 | 2,734,000,000 | 3,013,000,000 |
goodwill | 4,421,000,000 | 3,056,000,000 | 2,906,000,000 | 3,089,000,000 | 4,379,000,000 |
intangibleAssets | 1,090,000,000 | 1,002,000,000 | 971,000,000 | 1,035,000,000 | 1,115,000,000 |
goodwillAndIntangibleAssets | 5,511,000,000 | 4,058,000,000 | 3,877,000,000 | 4,124,000,000 | 4,379,000,000 |
longTermInvestments | 242,118,000,000 | 197,188,000,000 | 213,745,000,000 | 168,522,000,000 | 281,799,000,000 |
taxAssets | 0 | 3,336,000,000 | 3,384,000,000 | 2,339,000,000 | 2,124,000,000 |
otherNonCurrentAssets | -249,851,000,000 | -3,336,000,000 | -3,384,000,000 | -2,339,000,000 | -2,124,000,000 |
totalNonCurrentAssets | 1,116,124,000,000 | 203,299,000,000 | 220,053,000,000 | 175,380,000,000 | 289,191,000,000 |
otherAssets | 1,229,115,000,000 | 751,201,000,000 | 702,932,000,000 | 655,587,000,000 | 630,447,000,000 |
totalAssets | 1,229,115,000,000 | 1,105,620,000,000 | 1,085,729,000,000 | 978,857,000,000 | 1,042,286,000,000 |
accountPayables | 0 | 15,045,000,000 | 9,835,000,000 | 8,647,000,000 | 9,128,000,000 |
shortTermDebt | 0 | 54,857,000,000 | 64,430,000,000 | 48,305,000,000 | 128,810,000,000 |
taxPayables | 360,000,000 | 305,000,000 | 829,000,000 | 419,000,000 | 349,000,000 |
deferredRevenue | 0 | 0 | 0 | 0 | 119,682,000,000 |
otherCurrentLiabilities | -360,000,000 | 130,070,000,000 | 166,524,000,000 | 109,082,000,000 | -128,810,000,000 |
totalCurrentLiabilities | 0 | 199,972,000,000 | 240,789,000,000 | 166,034,000,000 | 128,810,000,000 |
longTermDebt | 0 | 150,076,000,000 | 133,996,000,000 | 126,738,000,000 | 130,510,000,000 |
deferredRevenueNonCurrent | 0 | 149,994,000,000 | 133,913,000,000 | 126,668,000,000 | 130,430,000,000 |
deferrredTaxLiabilitiesNonCurrent | 0 | 82,000,000 | 83,000,000 | 70,000,000 | 80,000,000 |
otherNonCurrentLiabilities | 0 | -150,076,000,000 | -133,996,000,000 | -126,738,000,000 | -130,510,000,000 |
totalNonCurrentLiabilities | 0 | 150,076,000,000 | 133,996,000,000 | 126,738,000,000 | 130,510,000,000 |
otherLiabilities | 1,158,487,000,000 | -199,972,000,000 | -240,789,000,000 | -166,034,000,000 | 721,669,000,000 |
totalLiabilities | 1,158,487,000,000 | 150,076,000,000 | 133,996,000,000 | 126,738,000,000 | 980,989,000,000 |
preferredStock | 0 | 1,735,000,000 | 2,606,000,000 | 0 | 0 |
commonStock | 28,182,000,000 | 29,082,000,000 | 28,797,000,000 | 25,984,000,000 | 26,531,000,000 |
retainedEarnings | 43,449,000,000 | 42,177,000,000 | 39,716,000,000 | 36,453,000,000 | 33,255,000,000 |
accumulatedOtherComprehensiveIncomeLoss | 0 | -1,735,000,000 | -2,606,000,000 | 1,228,000,000 | 1,501,000,000 |
othertotalStockholdersEquity | -1,774,000,000 | -1,735,000,000 | -2,606,000,000 | 0 | 0 |
totalStockholdersEquity | 69,857,000,000 | 69,524,000,000 | 65,907,000,000 | 63,665,000,000 | 61,287,000,000 |
totalLiabilitiesAndStockholdersEquity | 1,229,115,000,000 | 1,105,620,000,000 | 1,085,729,000,000 | 978,857,000,000 | 1,042,286,000,000 |
totalInvestments | 242,118,000,000 | 197,188,000,000 | 213,745,000,000 | 168,522,000,000 | 281,799,000,000 |
totalDebt | 0 | 150,076,000,000 | 133,996,000,000 | 126,738,000,000 | 130,510,000,000 |
netDebt | -112,991,000,000 | 3,638,000,000 | -23,534,000,000 | -15,152,000,000 | 14,245,000,000 |
link | |||||
finalLink | |||||
minorityInterest | 771,000,000 | 522,000,000 | 494,000,000 | 11,000,000 | 10,000,000 |
capitalLeaseObligations | 0 | 0 | 0 | 0 | 0 |
totalEquity | 70,628,000,000 | 70,046,000,000 | 66,401,000,000 | 63,676,000,000 | 61,297,000,000 |
ANZ Group Holdings Limited
Description: ANZ Group Holdings Limited provides various banking and financial products and services to individuals and business customers in Australia and internationally. It offers home and personal loans, deposits, and credit cards through the branch network, home loan specialists, contact centers, self-service channels, and third-party brokers. The company also provides asset financing for small business owners, medium and large commercial customers, high net worth individuals, and family groups. In addition, it offers working capital and liquidity solutions, including documentary trade, supply chain and commodity financing, cash management solutions, deposits, payments, and clearing services; loan products, loan syndication, loan structuring and execution, project and export finance, debt structuring and acquisition finance, and corporate advisory services; and risk management services. Further, the company provides banking and wealth management services to consumers, and private banking and small business banking customers through its internet and app-based digital solutions, network of branches, mortgage specialists, relationship managers, and contact centers; and traditional relationship banking and financial solutions for small, medium, and large enterprises, agricultural business segments, and government and government-related entities. ANZ Group Holdings Limited was founded in 1835 and is based in Melbourne, Australia.
Website:https://www.anz.com.au
Industry: Banks - Diversified
Sector: Financial Services
CEO:
Full-Time Employees: 40342
Address: ANZ Centre, Melbourne, VIC, 3008, AU
Phone: 61 3 9273 5555
Currency: USD
CIK:
ISIN: US03736N1046
CUSIP:
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 1994-05-16
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
ANZGY | 10.73 | 7.27 | 0.03 | 1,044,000,000.00 | 23.20 | 3.75 | 2.37 |
Analyst Estimates
Latest News

Australia regulator accepts ANZ's undertaking to fix risk culture; hikes capital add-on
Australia's prudential watchdog said on Thursday it had accepted a court-enforceable undertaking from ANZ Group to address the lender's non-financial risk management practices and risk culture.

Unlocking AI's Full Potential: EXL's "AI in Action" Event Will Showcase Real-World Strategies to Scale AI for Business Leaders in ANZ
SYDNEY, Australia and AUCKLAND, New Zealand, Feb. 10, 2025 (GLOBE NEWSWIRE) -- EXL [NASDAQ: EXLS], a global data and AI company, is hosting AI in Action: Australia & New Zealand 2025, a virtual event designed to equip businesses with practical strategies and cutting-edge innovations to harness and scale AI for measurable impact. The highly anticipated event is scheduled for 20th March 2025 at 12pm AEDT.

ANZ Group Holdings Limited (ANZGY) Q4 2024 Earnings Call Transcript
ANZ Group Holdings Limited (OTCPK:ANZGY) Q4 2024 Earnings Conference Call November 7, 2024 6:00 PM ET Company Participants Jill Campbell - Head of Investor Relations Shayne Elliott - Chief Executive Officer Farhan Faruqui - Chief Financial Officer Kevin Corbally - Chief Risk Officer Maile Carnegie - Group Executive Australia Retail Conference Call Participants Jonathan Mott - Barrenjoey Ed Henning - CLSA Richard Wiles - Morgan Stanley Carlos Cacho - Macquarie Matt Dunger - Bank of America Brian Johnson - MST Marquee John Storey - UBS Andrew Triggs - JPMorgan Jeff Cai - Jarden Brendan Sproules - Citi Jill Campbell Hi, good morning, everybody. Thanks for joining us for the presentation of our Full-Year Financial 2024 Results.

ANZ Group flags around $130 mln profit hit on Suncorp deal
Australian lender ANZ Group said on Monday its 2024 second half profit will take a A$196 million ($129.63 million) hit after taxes due to impacts from the acquisition of Suncorp's banking business.

Citi ANZ CEO: Australia's Real Estate Tops Investor Interest
Mark Woodruff, Australia and New Zealand CEO at Citi, discusses how real estate is emerging as Australia's most in-demand sector as investors seek out the biggest beneficiaries of what they expect to be the start of a central bank easing cycle. He speaks with Haidi Stroud-Watts and Shery Ahn on the sidelines of the "Citi Australia & New Zealand Investment Conference" on "Bloomberg: The Asia Trade".

ANZ to pay $68 million to settle two class actions
Australian lender ANZ said on Friday it will pay a combined sum of A$99 million ($67.76 million) for the settlement of two class actions brought against it in 2020.