
ACNV Stock Price & Financials - Accelera Innovations, Inc
$0.00 (0.00%)Price | 0 |
VolAvg | 0 |
MktCap | 203,519 |
LastDiv | 0 |
industry | Medical - Healthcare Information Services |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|
fillingDate | 2022-12-31 | 2021-12-31 | 2020-12-31 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
netIncome | 0 | 0 | 0 |
depreciationAndAmortization | 0 | 0 | 0 |
deferredIncomeTax | 0 | 0 | 0 |
stockBasedCompensation | 0 | 0 | 0 |
changeInWorkingCapital | 0 | 0 | 0 |
accountsReceivables | 0 | 0 | 0 |
inventory | 0 | 0 | 0 |
accountsPayables | 0 | 0 | 0 |
otherWorkingCapital | 0 | 0 | 0 |
otherNonCashItems | 0 | 0 | 0 |
netCashProvidedByOperatingActivites | 0 | 0 | 0 |
investmentsInPropertyPlantAndEquipment | 0 | 0 | 0 |
acquisitionsNet | 0 | 0 | 0 |
purchasesOfInvestments | 0 | 0 | 0 |
salesMaturitiesOfInvestments | 0 | 0 | 0 |
otherInvestingActivites | 0 | 0 | 0 |
netCashUsedForInvestingActivites | 0 | 0 | 0 |
debtRepayment | 0 | 0 | 0 |
commonStockIssued | 0 | 0 | 0 |
commonStockRepurchased | 0 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 |
otherFinancingActivites | 0 | 0 | 0 |
netCashUsedProvidedByFinancingActivities | 0 | 0 | 0 |
effectOfForexChangesOnCash | 0 | 0 | 0 |
netChangeInCash | 0 | 0 | 0 |
cashAtEndOfPeriod | 0 | 0 | 0 |
cashAtBeginningOfPeriod | 0 | 0 | 0 |
operatingCashFlow | 0 | 0 | 0 |
capitalExpenditure | 0 | 0 | 0 |
freeCashFlow | 0 | 0 | 0 |
link | |||
finalLink |
Accelera Innovations, Inc
Description: Accelera Innovations, Inc., a healthcare service company, focuses on the development of Internet-based software in the United States. The company's Accelera Technology, an Internet-based software platform enhances the functionality and performance of healthcare services through making clinical healthcare data available to healthcare consumers. It also provides billing, practice management, and administrative services to doctors and other clinicians, as well as home health services to patients in Chicago. The company was formerly known as Accelerated Acquisitions IV, Inc. and changed its name to Accelera Innovations, Inc. in October 2011. Accelera Innovations, Inc. was founded in 2008 and is based in Colorado Springs, Colorado.
Website:https://www.accelerainnovations.com
Industry: Medical - Healthcare Information Services
Sector: Healthcare
CEO:
Full-Time Employees:
Address: 6039 Thurber Drive, Colorado Springs, CO, 80924, US
Phone: 866 920 0758
Currency: USD
CIK:
ISIN: US00434W1053
CUSIP: 00434W105
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2015-01-27
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
ACNV | ||||||||
SLP | 89.66 | 95.91 | 0.04 | 114,300,000.00 | 8.47 | 14.99 | 0.50 | |
SPOK | 19.72 | 10.46 | 0.09 | -21,000.00 | 8.21 | 2.22 | 0.79 | |
TDOC | -16.09 | 20.91 | -0.06 | -577,248,000.00 | 14.13 | 1.36 | -1.34 | |
EWLL | ||||||||
NOUV | ||||||||
PPJE | 22.10 | 56.14 | 0.02 | 10,998,783.00 | 0.00 | 2.32 | 0.00 | |
CBDS | -0.35 | -0.99 | 2.88 | -1,103,169.00 | -0.01 | 0.42 | -0.03 | |
EVAHF | -7.92 | -9.42 | -2.79 | -2,481,779.00 | -0.11 | 0.00 | -0.06 | |
MITI | -0.03 | -0.90 | 0.22 | -14,131,757.00 | -0.98 | 0.00 | -0.92 | |
RQHTF | ||||||||
HCTI | -0.94 | -3.57 | -2.34 | -3,782,000.00 | 0.13 | 0.35 | -2.92 | |
BFRG | -3.68 | -3.19 | -2.07 | 2,586,262.00 | 0.43 | 303.42 | -0.89 | |
DTRK | 0.09 | 0.17 | -1.18 | -2,961,952.00 | -0.33 | 0.04 | 0.47 | |
COGZF | 49.10 | 25.81 | 0.10 | 22,403,774.00 | 0.22 | 4.33 | 0.02 | |
CDXFF | -0.84 | -3.06 | 1.74 | -19,016,109.00 | -0.19 | 4.78 | -0.11 | |
CGNSF | -3.23 | -3.68 | 0.84 | -10,061,705.00 | -0.10 | 529.21 | -0.08 | |
DOCRF | -0.32 | -7.80 | -0.33 | -17,813,000.00 | 0.11 | 0.29 | -0.28 |
Analyst Estimates
Latest News
















