OPEN +37.22% IXHL +61.47% BTOG +22.58% LCID -3.20% SOXS +0.03% UAVS +35.44% QS +7.06% TSLL +6.32% TELO +89.67% NVDA -0.38% NAK -36.50% BBAI -3.67% HCTI -7.69% WBD -0.74% PLUG +8.18% GVH -23.19% TSLZ -6.35% TSLA +3.17% NU -6.75% SBET -19.97% CAN -7.65% MULN -13.23% SQQQ +0.48% DNN +0.71% NIO -0.11% WLGS +13.25% SRPT -36.25% BZAI +58.75% HOOD +3.83% BTBT -3.82% AAL +0.32% ARBK +21.25% SOXL +0.15% ETHA +4.06% MSTU -12.50% NCNA -0.21% OSCR -3.64% AIRE +22.65% F +0.18% JOBY -0.06% SOFI -1.16% RGTI +0.23% APLD +9.30% XPON +53.78% SPY -0.08% GIBO -6.40% CONI -3.85% ECDA -0.28% INTC +1.38% RIOT +3.71%

OKLO Stock Price & Financials - Oklo Inc.
$62.51 (-9.38%)freeCashFlowPerShare | -0.271 |
marketCap | 880,422,946.51 |
peRatio | -27.366 |
freeCashFlowYield | -0.018 |
payoutRatio | 0 |
roic | -1.583 |
Price | 21.82 |
VolAvg | 17,215,034 |
MktCap | 3,033,372,760 |
LastDiv | 0 |
industry | Regulated Electric |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2023-12-31 | 2022-12-31 | 2021-12-31 | |
---|---|---|---|
fillingDate | 2023-12-31 | 2022-12-31 | 2021-12-31 |
calendarYear | 2,023 | 2,022 | 2,021 |
period | FY | FY | FY |
netIncome | 11,868,205 | 3,925,770 | -1,056,706 |
depreciationAndAmortization | 75.247 | 29,532 | 2,570 |
deferredIncomeTax | -294,084 | 294,084 | 0 |
stockBasedCompensation | 777.403 | 288,248 | 124,660 |
changeInWorkingCapital | -187,657 | 2,035,065 | -866,419 |
accountsReceivables | 0 | 0 | 0 |
inventory | 0 | 0 | 0 |
accountsPayables | 0 | 75,834 | 74,621 |
otherWorkingCapital | -187,657 | 2,035,065 | -866,419 |
otherNonCashItems | -22,231,067 | -7,209,610 | 42,945 |
netCashProvidedByOperatingActivites | -10,844,603 | -954,691 | -1,880,180 |
investmentsInPropertyPlantAndEquipment | -83.155 | -149,560 | -59,840 |
acquisitionsNet | 0 | 0 | 0 |
purchasesOfInvestments | 0 | 0 | -500,000,000 |
salesMaturitiesOfInvestments | 0 | 0 | 0 |
otherInvestingActivites | 224,810,609 | 1,195,000 | 0 |
netCashUsedForInvestingActivites | 224,810,609 | 1,195,000 | -500,000,000 |
debtRepayment | -19,325 | -9,000 | 0 |
commonStockIssued | 0 | 0 | 505,217,230 |
commonStockRepurchased | -215,914,673 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 |
otherFinancingActivites | -3,030.09 | 8,996,523 | 4,151,628 |
netCashUsedProvidedByFinancingActivities | -215,914,673 | 9,351,712 | 505,217,230 |
effectOfForexChangesOnCash | 0 | 0 | 0 |
netChangeInCash | -1,948,667 | 240,309 | -8,555,622 |
cashAtEndOfPeriod | 1,628,692 | 3,577,359 | 3,337,050 |
cashAtBeginningOfPeriod | 3,577,359 | 3,337,050 | 11,892,672 |
operatingCashFlow | -10,844,603 | -954,691 | -1,880,180 |
capitalExpenditure | -83.155 | -149,560 | -59,840 |
freeCashFlow | -10,844,686.155 | -1,104,251 | -1,940,020 |
link | |||
finalLink |
Oklo Inc.
Description: Oklo Inc. designs and develops fission power plants to provide reliable and commercial-scale energy to customers in the United States. It also provides used nuclear fuel recycling services. The company was founded in 2013 and is based in Santa Clara, California.
Website:https://www.oklo.com
Industry: Regulated Electric
Sector: Utilities
CEO:
Full-Time Employees: 120
Address: 3190 Coronado Drive, Santa Clara, CA, 95054, US
Phone: 650-550-0127
Currency: USD
CIK: 0001849056
ISIN: US02156V1098
CUSIP: 02156V109
Exchange: New York Stock Exchange
Exchange Short Name: NYSE
IPO Date: 2021-07-08
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News
Comps