
MSCI Stock Price & Financials - MSCI Inc.
$577.97 (0.01%)freeCashFlowPerShare | 14.412 |
marketCap | 44,947,680,300 |
peRatio | 39.133 |
freeCashFlowYield | 0.025 |
payoutRatio | 0.384 |
roic | 0.284 |
Price | 554.74 |
VolAvg | 612,222 |
MktCap | 43,048,711,584 |
LastDiv | 6.6 |
industry | Financial - Data & Stock Exchanges |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|---|
fillingDate | 2025-02-07 | 2024-02-09 | 2023-02-10 | 2022-02-11 | 2021-02-12 |
calendarYear | 2,024 | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY | FY |
cashAndCashEquivalents | 405,854,000 | 457,815,000 | 993,564,000 | 1,421,449,000 | 1,300,521,000 |
shortTermInvestments | 0 | 0 | 0 | 0 | 0 |
cashAndShortTermInvestments | 405,854,000 | 457,815,000 | 993,564,000 | 1,421,449,000 | 1,300,521,000 |
netReceivables | 820,709,000 | 839,555,000 | 663,236,000 | 664,511,000 | 558,569,000 |
inventory | 0 | 62,880,000 | 36,654,000 | 5,951,000 | 20,097,000 |
otherCurrentAssets | 117,458,000 | 57,903,000 | 54,520,000 | 57,450,000 | 46,411,000 |
totalCurrentAssets | 1,344,021,000 | 1,418,153,000 | 1,747,974,000 | 2,143,410,000 | 1,925,598,000 |
propertyPlantEquipmentNet | 190,320,000 | 171,163,000 | 180,437,000 | 211,299,000 | 233,776,000 |
goodwill | 2,915,167,000 | 2,887,692,000 | 2,229,670,000 | 2,236,386,000 | 1,566,022,000 |
intangibleAssets | 907,613,000 | 956,234,000 | 558,517,000 | 593,341,000 | 234,748,000 |
goodwillAndIntangibleAssets | 3,822,780,000 | 3,843,926,000 | 2,788,187,000 | 2,829,727,000 | 1,800,770,000 |
longTermInvestments | 0 | 0 | 214,389,000 | 218,763,000 | 190,898,000 |
taxAssets | 0 | 41,074,000 | 29,207,000 | 40,119,000 | 23,627,000 |
otherNonCurrentAssets | 88,318,000 | 43,903,000 | 37,341,000 | 63,385,000 | 23,978,000 |
totalNonCurrentAssets | 4,101,418,000 | 4,100,066,000 | 3,249,561,000 | 3,363,293,000 | 2,273,049,000 |
otherAssets | 0 | 0 | 0 | 0 | 0 |
totalAssets | 5,445,439,000 | 5,518,219,000 | 4,997,535,000 | 5,506,703,000 | 4,198,647,000 |
accountPayables | 0 | 9,812,000 | 15,039,000 | 13,448,000 | 14,253,000 |
shortTermDebt | 0 | 10,902,000 | 8,713,000 | 0 | 22,689,000 |
taxPayables | 37,989,000 | 24,709,000 | 8,058,000 | 59,635,000 | 26,195,000 |
deferredRevenue | 1,123,423,000 | 1,083,864,000 | 882,886,000 | 824,912,000 | 675,870,000 |
otherCurrentLiabilities | 424,242,000 | 412,447,000 | 343,889,000 | 352,942,000 | 308,957,000 |
totalCurrentLiabilities | 1,585,654,000 | 1,517,025,000 | 1,250,527,000 | 1,250,937,000 | 1,021,769,000 |
longTermDebt | 4,631,969,000 | 4,616,960,000 | 4,634,808,000 | 4,311,451,000 | 3,519,119,000 |
deferredRevenueNonCurrent | 0 | 28,800,000 | 0 | 0 | 0 |
deferrredTaxLiabilitiesNonCurrent | 0 | 27,028,000 | 29,098,000 | 3,650,000 | 12,774,000 |
otherNonCurrentLiabilities | 167,813,000 | 68,170,000 | 91,027,000 | 104,132,000 | 88,219,000 |
totalNonCurrentLiabilities | 4,799,782,000 | 4,740,958,000 | 4,754,933,000 | 4,419,233,000 | 3,620,112,000 |
otherLiabilities | 0 | 0 | 0 | 0 | 0 |
totalLiabilities | 6,385,436,000 | 6,257,983,000 | 6,005,460,000 | 5,670,170,000 | 4,641,881,000 |
preferredStock | 0 | 0 | 0 | 0 | 0 |
commonStock | 0 | 1,338,000 | 1,336,000 | 1,332,000 | 1,328,000 |
retainedEarnings | 0 | 4,179,681,000 | 3,473,192,000 | 2,976,517,000 | 2,554,295,000 |
accumulatedOtherComprehensiveIncomeLoss | -71,040,000 | -61,352,000 | -60,211,000 | -58,795,000 | -58,859,000 |
othertotalStockholdersEquity | -868,957,000 | -4,859,431,000 | -4,422,242,000 | -3,082,521,000 | -2,939,998,000 |
totalStockholdersEquity | -939,997,000 | -739,764,000 | -1,007,925,000 | -163,467,000 | -443,234,000 |
totalLiabilitiesAndStockholdersEquity | 5,445,439,000 | 5,518,219,000 | 4,997,535,000 | 5,506,703,000 | 4,198,647,000 |
totalInvestments | 0 | 0 | 214,389,000 | 218,763,000 | 190,898,000 |
totalDebt | 4,631,969,000 | 4,627,862,000 | 4,643,521,000 | 4,311,451,000 | 3,519,119,000 |
netDebt | 4,226,115,000 | 4,170,047,000 | 3,649,957,000 | 2,890,002,000 | 2,218,598,000 |
link | https://www.sec.gov/Archives/edgar/data/1408198/000140819825000053/0001408198-25-000053-index.htm | https://www.sec.gov/Archives/edgar/data/1408198/000140819824000030/0001408198-24-000030-index.htm | https://www.sec.gov/Archives/edgar/data/1408198/000140819823000011/0001408198-23-000011-index.htm | https://www.sec.gov/Archives/edgar/data/1408198/000156459022004803/0001564590-22-004803-index.htm | https://www.sec.gov/Archives/edgar/data/1408198/000156459021005811/0001564590-21-005811-index.htm |
finalLink | https://www.sec.gov/Archives/edgar/data/1408198/000140819825000053/msci-20241231.htm | https://www.sec.gov/Archives/edgar/data/1408198/000140819824000030/msci-20231231.htm | https://www.sec.gov/Archives/edgar/data/1408198/000140819823000011/msci-20221231.htm | https://www.sec.gov/Archives/edgar/data/1408198/000156459022004803/msci-10k_20211231.htm | https://www.sec.gov/Archives/edgar/data/1408198/000156459021005811/msci-10k_20201231.htm |
minorityInterest | 0 | 0 | 0 | 0 | 0 |
capitalLeaseObligations | 121,153,000 | 120,134,000 | 131,575,000 | 150,029,000 | 152,342,000 |
totalEquity | -939,997,000 | -739,764,000 | -1,007,925,000 | -163,467,000 | -443,234,000 |
MSCI Inc.
Description: MSCI Inc., together with its subsidiaries, provides investment decision support tools for the clients to manage their investment processes worldwide. It operates through four segments: Index, Analytics, ESG and Climate, and All Other Private Assets. The Index segment provides indexes for use in various areas of the investment process, including indexed product creation, such as ETFs, mutual funds, annuities, futures, options, structured products, over-the-counter derivatives; performance benchmarking; portfolio construction and rebalancing; and asset allocation, as well as licenses GICS and GICS Direct. The Analytics segment offers risk management, performance attribution and portfolio management content, application, and service that provides an integrated view of risk and return, and an analysis of market, credit, liquidity, and counterparty risk across asset classes; managed services, including consolidation of client portfolio data from various sources, review and reconciliation of input data and results, and customized reporting; and HedgePlatform to measure, evaluate, and monitor the risk of hedge fund investments. The ESG and Climate segment provides products and services that help institutional investors understand how ESG factors impact the long-term risk and return of their portfolio and individual security-level investments; and data, ratings, research, and tools to help investors navigate increasing regulation. The All Other Private Assets segment includes real estate market and transaction data, benchmarks, return-analytics, climate assessments and market insights for funds, investors, and managers; business intelligence to real estate owners, managers, developers, and brokers; and offers investment decision support tools for private capital. It serves asset owners and managers, financial intermediaries, wealth managers, real estate professionals, and corporates. MSCI Inc. was incorporated in 1998 and is headquartered in New York, New York.
Website:https://www.msci.com
Industry: Financial - Data & Stock Exchanges
Sector: Financial Services
CEO:
Full-Time Employees: 6132
Address: 7 World Trade Center, New York, NY, 10007, US
Phone: 212 804 3900
Currency: USD
CIK: 0001408198
ISIN: US55354G1004
CUSIP: 55354G100
Exchange: New York Stock Exchange
Exchange Short Name: NYSE
IPO Date: 2007-11-15
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
MSCI | 39.13 | 28.64 | 0.28 | -4,839,830,000.00 | -9.31 | 17.77 | 14.45 | |
MCO | 44.52 | 29.48 | 0.14 | -6,805,000,000.00 | 18.97 | 12.09 | 8.77 | |
ICE | 30.59 | 19.29 | 0.06 | -25,325,000,000.00 | 45.72 | 7.31 | 4.20 | |
CME | 23.44 | 20.22 | 0.07 | -8,078,000,000.00 | 74.47 | 13.55 | 8.99 | |
NDAQ | 27.95 | 20.05 | 0.05 | -12,371,000,000.00 | 21.27 | 4.88 | 2.08 | |
SPGI | 53.41 | 29.37 | 0.06 | -17,346,000,000.00 | 119.66 | 11.22 | 8.25 | |
MORN | 86.42 | 31.01 | 0.07 | -1,259,900,000.00 | 31.17 | 5.98 | 3.31 |
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News

Earnings Growth & Price Strength Make MSCI (MSCI) a Stock to Watch
The Zacks Focus List offers investors a way to easily find top-rated stocks and build a winning investment portfolio. Here's why you should take advantage.

Exploring Analyst Estimates for MSCI (MSCI) Q2 Earnings, Beyond Revenue and EPS
Evaluate the expected performance of MSCI (MSCI) for the quarter ended June 2025, looking beyond the conventional Wall Street top-and-bottom-line estimates and examining some of its key metrics for better insight.

Why Investors Need to Take Advantage of These 2 Finance Stocks Now
Finding stocks expected to beat quarterly earnings estimates becomes an easier task with our Zacks Earnings ESP.

Will MSCI (MSCI) Beat Estimates Again in Its Next Earnings Report?
MSCI (MSCI) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report.

MSCI (MSCI) Earnings Expected to Grow: Should You Buy?
MSCI (MSCI) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations.

3 Reasons Why Growth Investors Shouldn't Overlook MSCI (MSCI)
MSCI (MSCI) possesses solid growth attributes, which could help it handily outperform the market.





