
GEV Stock Price & Financials - GE Vernova Inc.
$656.50 (-0.57%)freeCashFlowPerShare | 1.625 |
marketCap | 35,710,969,350 |
peRatio | -81.532 |
freeCashFlowYield | 0.012 |
payoutRatio | 0 |
roic | -0.213 |
Price | 327.06 |
VolAvg | 4,483,418 |
MktCap | 89,400,405,395 |
LastDiv | 0.5 |
industry | Renewable Utilities |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | |
---|---|---|---|---|
fillingDate | 2025-02-06 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
calendarYear | 2,024 | 2,023 | 2,022 | 2,021 |
period | FY | FY | FY | FY |
netIncome | 1,559,000,000 | -438,000,000 | -2,736,000,000 | -633,000,000 |
depreciationAndAmortization | 1,172,000,000 | 964,000,000 | 991,000,000 | 1,176,000,000 |
deferredIncomeTax | 316,000,000 | 342,000,000 | 157,000,000 | -349,000,000 |
stockBasedCompensation | 0 | 0 | 0 | 0 |
changeInWorkingCapital | 0 | 1,072,000,000 | 860,000,000 | -1,263,000,000 |
accountsReceivables | 0 | -726,000,000 | -521,000,000 | -1,441,000,000 |
inventory | -641,000,000 | -240,000,000 | -949,000,000 | 400,000,000 |
accountsPayables | 1,066,000,000 | -663,000,000 | 643,000,000 | 63,000,000 |
otherWorkingCapital | 0 | 2,701,000,000 | 1,687,000,000 | -285,000,000 |
otherNonCashItems | -464,000,000 | 3,145,000,000 | 3,580,000,000 | 2,390,000,000 |
netCashProvidedByOperatingActivites | 2,583,000,000 | 1,186,000,000 | -114,000,000 | -1,660,000,000 |
investmentsInPropertyPlantAndEquipment | -883,000,000 | -744,000,000 | -513,000,000 | -577,000,000 |
acquisitionsNet | 0 | 60,000,000 | 53,000,000 | 69,000,000 |
purchasesOfInvestments | -114,000,000 | -83,000,000 | -393,000,000 | -545,000,000 |
salesMaturitiesOfInvestments | 244,000,000 | 232,000,000 | 340,000,000 | 176,000,000 |
otherInvestingActivites | 716,000,000 | -199,000,000 | 191,000,000 | -264,000,000 |
netCashUsedForInvestingActivites | -37,000,000 | -734,000,000 | -322,000,000 | -1,141,000,000 |
debtRepayment | -23,000,000 | -16,000,000 | -15,000,000 | -104,000,000 |
commonStockIssued | 0 | 0 | 0 | 0 |
commonStockRepurchased | 0 | 0 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 | 0 |
otherFinancingActivites | 3,675,000,000 | -424,000,000 | 796,000,000 | 2,100,000,000 |
netCashUsedProvidedByFinancingActivities | 3,652,000,000 | -408,000,000 | 811,000,000 | 1,996,000,000 |
effectOfForexChangesOnCash | -147,000,000 | 22,000,000 | -87,000,000 | -66,000,000 |
netChangeInCash | 6,051,000,000 | -516,000,000 | 267,000,000 | -871,000,000 |
cashAtEndOfPeriod | 7,602,000,000 | 1,551,000,000 | 2,067,000,000 | 1,800,000,000 |
cashAtBeginningOfPeriod | 1,551,000,000 | 2,067,000,000 | 1,800,000,000 | 2,671,000,000 |
operatingCashFlow | 2,583,000,000 | 1,186,000,000 | -114,000,000 | -1,660,000,000 |
capitalExpenditure | -883,000,000 | -744,000,000 | -513,000,000 | -577,000,000 |
freeCashFlow | 1,700,000,000 | 442,000,000 | -627,000,000 | -2,237,000,000 |
link | https://www.sec.gov/Archives/edgar/data/1996810/000199681025000011/0001996810-25-000011-index.htm | |||
finalLink | https://www.sec.gov/Archives/edgar/data/1996810/000199681025000011/gev-20241231.htm |
GE Vernova Inc.
Description: GE Vernova LLC, an energy business company, generates electricity. It operates under three segments: Power, Wind, and Electrification. The Power segments generates and sells electricity through hydro, gas, nuclear, and steam power. Wind segment engages in the manufacturing and sale of wind turbine blades; and Electrification segment provides grid solutions, power conversion, solar, and storage solutions. The company was incorporated in 2023 and is based in Cambridge, Massachusetts.
Website:https://www.gevernova.com
Industry: Renewable Utilities
Sector: Utilities
CEO:
Full-Time Employees: 76800
Address: 58 Charles Street, Cambridge, MA, 02141, US
Phone: 617 674 7555
Currency: USD
CIK: 0001996810
ISIN: US36828A1016
CUSIP: 36828A101
Exchange: New York Stock Exchange
Exchange Short Name: NYSE
IPO Date: 2024-03-27
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
GEV | -81.53 | 37.92 | -0.21 | -10,313,000,000.00 | 30.80 | 1.07 | -1.61 |
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News

Stay On The Revenue Side Of AI
Focus on companies generating revenue from AI infrastructure, not those only investing in AI capabilities with uncertain monetization. Current AI infrastructure leaders like NVDA, CEG, VST, TLN, and GEV have seen explosive price growth, resulting in lofty valuations. Regulated utilities offer a compelling value/growth mix, benefiting from rising electricity demand but still trading at discounted valuations.

GE Vernova Stock Rises 1.6% After Key Trading Signal
GEV moves up over 10 points after the alert confirms early strength

Here is What to Know Beyond Why GE Vernova Inc. (GEV) is a Trending Stock
Recently, Zacks.com users have been paying close attention to GE Vernova (GEV). This makes it worthwhile to examine what the stock has in store.

Analysts Are Upgrading These 3 Massive AI Stocks After Earnings
As Q2 earnings season rolls on, some of the world's most influential tech and infrastructure companies have delivered strong results—but what's catching Wall Street's attention isn't just the numbers, it's the upgraded outlooks and rising price targets. In particular, three stocks—each deeply involved in the growth of artificial intelligence—have seen analysts sharply raise their expectations.

Palantir Leads S&P 500's Five Top AI Stocks In 2025
Palantir Technologies and GE Vernova are the top S&P 500 stocks tied to AI in 2025, as artificial intelligence plays continue to lead.

GE Vernova Has The Most To Gain From Energy Policy Changes
GE Vernova Inc. delivered a strong Q2 '25, raising guidance and accelerating $600M in annual G&A cost reductions, supporting robust margin expansion. Policy changes like the OBBBA and expiring renewable tax credits are set to drive near-term growth in wind and electrification and long-term growth in power, potentially boosting backlog. Services is a major value driver for long-term, recurring revenue for GE Vernova. As the installed base grows through equipment sales, services sales should reflect a larger customer base.