
ACHR Stock Price & Financials - Archer Aviation Inc.
$10.20 (2.82%)freeCashFlowPerShare | -1.168 |
marketCap | 1,660,305,930.48 |
peRatio | -3.626 |
freeCashFlowYield | -0.19 |
payoutRatio | 0 |
roic | -1.005 |
Price | 7.231 |
VolAvg | 28,235,724 |
MktCap | 3,922,654,933 |
LastDiv | 0 |
industry | Aerospace & Defense |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|---|
fillingDate | 2025-02-28 | 2024-02-29 | 2023-03-15 | 2022-03-14 | 2021-03-08 |
calendarYear | 2,024 | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY | FY |
revenue | 0 | 0 | 0 | 0 | 0 |
costOfRevenue | 0 | 5,800,000 | 7,700,000 | 3,033,000 | 103,000 |
grossProfit | 0 | -5,800,000 | -7,700,000 | -3,033,000 | -103,000 |
grossProfitRatio | 0 | 0 | 0 | 0 | |
ResearchAndDevelopmentExpenses | 357,700,000 | 271,100,000 | 169,200,000 | 64,300,000 | 21,100,000 |
GeneralAndAdministrativeExpenses | 152,000,000 | 168,400,000 | 165,100,000 | 176,700,000 | 3,500,000 |
SellingAndMarketingExpenses | 0 | -500,000 | -5,400,000 | 0 | 0 |
SellingGeneralAndAdministrativeExpenses | 152,000,000 | 167,900,000 | 159,700,000 | 176,700,000 | 3,500,000 |
otherExpenses | 0 | 2,100,000 | 27,800,000 | 10,600,000 | 0 |
operatingExpenses | 509,700,000 | 439,000,000 | 328,900,000 | 241,000,000 | 24,600,000 |
costAndExpenses | 0 | 444,800,000 | 336,600,000 | 241,000,000 | 24,600,000 |
interestExpense | 0 | 16,399,999 | 2,300,000 | 1,000,000 | 200,000 |
depreciationAndAmortization | 0 | 5,800,000 | 7,700,000 | 3,033,000 | 103,000 |
EBITDA | -509,700,000 | -439,000,000 | -328,900,000 | -343,767,000 | -24,400,000 |
EBITDARatio | 0 | 0 | 0 | 0 | |
operatingIncome | -509,700,000 | -444,800,000 | -336,600,000 | -358,300,000 | -24,600,000 |
operatingIncomeRatio | 0 | 0 | 0 | 0 | |
totalOtherIncomeExpensesNet | -26,900,000 | -12,600,000 | 19,300,000 | 10,500,000 | -200,000 |
incomeBeforeTax | -536,600,000 | -457,400,000 | -317,300,000 | -347,800,000 | -24,800,000 |
incomeBeforeTaxRatio | 0 | 0 | 0 | 0 | |
incomeTaxExpense | -200,000 | 500,000 | 7,471,515 | 11,600,000 | 200,000 |
netIncome | -536,800,000 | -457,900,000 | -317,300,000 | -359,400,000 | -25,000,000 |
netIncomeRatio | 0 | 0 | 0 | 0 | |
EPS | -1.42 | -1.69 | -1.32 | -1.51 | -0.21 |
EPSDiluted | -1.42 | -1.69 | -1.32 | -1.51 | -0.21 |
weightedAverageShsOut | 376,734,395 | 270,408,132 | 240,476,894 | 237,727,536 | 116,542,804 |
weightedAverageShsOutDil | 376,734,395 | 270,408,132 | 240,476,894 | 237,727,536 | 116,542,804 |
link | https://www.sec.gov/Archives/edgar/data/1824502/000162828025008823/0001628280-25-008823-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828024007963/0001628280-24-007963-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828023008091/0001628280-23-008091-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828022006078/0001628280-22-006078-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000110465921033378/0001104659-21-033378-index.htm |
finalLink | https://www.sec.gov/Archives/edgar/data/1824502/000162828025008823/achr-20241231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828024007963/achr-20231231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828023008091/achr-20221231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828022006078/achr-20211231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000110465921033378/tm218563d1_10k.htm |
interestIncome | 0 | 16,399,999 | 2,300,000 | 1,000 | 200 |
Archer Aviation Inc.
Description: Archer Aviation Inc., an urban air mobility company, engages in designs, develops, manufactures, and operates electric vertical takeoff and landing aircrafts to carry passengers. The company was formerly known as Atlas Crest Investment Corp. and changed its name to Archer Aviation Inc. Archer Aviation Inc. was incorporated in 2018 and is headquartered in Palo Alto, California.
Website:https://www.archer.com
Industry: Aerospace & Defense
Sector: Industrials
CEO:
Full-Time Employees: 774
Address: 1880 Embarcadero Road, Palo Alto, CA, 94303, US
Phone: 650 272 3233
Currency: USD
CIK: 0001824502
ISIN: US03945R1023
CUSIP: 03945R102
Exchange: New York Stock Exchange
Exchange Short Name: NYSE
IPO Date: 2020-12-18
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
ACHR | -3.63 | -2.70 | -1.00 | 293,000,000.00 | 1.36 | 0.00 | -1.69 | |
EVTL | -1.73 | -0.57 | -1.96 | -57,071,000.00 | -2.60 | 0.00 | -3.13 | |
EH | -24.01 | -54.57 | -0.69 | 68,622,000.00 | 1.76 | 123.37 | -2.48 | |
RKLB | -14.59 | -18.00 | -0.25 | 90,055,000.00 | 1.15 | 10.89 | -0.38 | |
LLAP | -1.28 | -3.44 | -4.33 | -221,970,000.00 | -0.93 | 1.43 | -0.89 | |
LILM | -1.40 | -1.78 | -4.94 | -56,227,000.00 | 0.07 | 0.00 | -0.71 | |
EVEX | -15.81 | -15.89 | -0.67 | 161,933,000.00 | 0.60 | 0.00 | -0.46 | |
DPRO | -29.04 | -30.97 | -16.25 | -1,240,601.00 | 0.01 | 104.60 | -0.56 | |
HEI | 53.84 | 31.79 | 0.08 | -1,781,763,000.00 | 25.94 | 7.32 | 2.94 | |
RDW | -6.76 | -41.07 | -0.09 | -109,131,000.00 | 0.82 | 0.76 | -0.42 | |
MNTS | -1.05 | -1.21 | -5.21 | -6,731,000.00 | 1.07 | 23.36 | -23.13 | |
PL | -8.16 | -9.87 | -0.28 | 299,036,000.00 | 2.16 | 6.91 | -0.61 | |
SPCE | -1.64 | -2.16 | -0.54 | 276,788,000.00 | 29.98 | 121.51 | -29.79 | |
ASTR | -0.25 | -0.77 | 72.97 | -121,410,000.00 | -3.92 | 11.31 | -9.28 |
Analyst Estimates
Latest News

3 Catalysts in 7 Days: Archer's Growth Story Just Accelerated
In a series of announcements in mid-June 2025, Archer Aviation NYSE: ACHR has fundamentally strengthened its strategic and financial position in the global electric vertical takeoff and landing (eVTOL) race. Over the course of just seven days, the company unveiled a massive capital infusion, a multi-national regulatory agreement, and a new international commercial partnership.

Archer Aviation: What's Happening With ACHR Stock?
Archer Aviation is making substantial progress in the evolving electric vertical take-off and landing (eVTOL) sector, reflected in its stock's over 200% surge in the past year. This upward trend is fueled by rising demand for its Midnight air taxi and strategic advancements in its commercialization efforts.

Could Buying Archer Aviation Stock Today Set You Up for Life?
With each passing day, the vision of flying taxis is becoming closer to reality, and Archer Aviation (ACHR -4.48%) is one company at the forefront of this revolutionary transportation technology. With plans to roll out its commercial service later this year, Archer could be on the brink of a big breakthrough that could transform urban transportation as we know it.

Archer Joins Transportation Secretary and Acting FAA Administrator To Announce Five-Country Alliance to Streamline Certification Process For eVTOL Aircraft Globally
PARIS--(BUSINESS WIRE)---- $ACHR--Today Archer (NYSE: ACHR) joined leaders from the FAA and DOT, including Transportation Secretary Sean P. Duffy and acting FAA Administrator, Chris Rocheleau, to announce the formation of this five-country alliance to streamline the certification and deployment of eVTOL aircraft globally. This alliance includes the United States, United Kingdom, Australia, Canada and New Zealand. The goal of this effort is to streamline the certification and validation process for eVTOL.

Toyota Motor ($TM) | Archer Aviation ($ACHR) | Eve Air Mobility ($EVEX) | SolarBank ($SUUN)
Welcome to the Green Stock News brief for Monday June 16th. Here are today's top headlines: Toyota's (NYSE: TM) 2026 Prius Plug-in Hybrid lineup will include a new Nightshade Edition, adding a bold, stylish option to its lineup.

1 Magnificent Aviation Stock Down 24% to Buy and Hold Forever
Archer Aviation (ACHR -14.79%), a builder of electric vertical take-off and landing (eVTOL) aircraft, went public by merging with a special purpose acquisition company (SPAC) on Sep. 17, 2021. Its stock opened at $9.40 on its first day but sank to an all-time low of $1.63 on Dec. 27, 2022 as it missed its pre-merger estimates, and rising interest rates squeezed its valuations.












