
ACHR Stock Price & Financials - Archer Aviation Inc.
$9.64 (-3.89%)freeCashFlowPerShare | -1.168 |
marketCap | 1,660,305,930.48 |
peRatio | -3.626 |
freeCashFlowYield | -0.19 |
payoutRatio | 0 |
roic | -1.005 |
Price | 7.231 |
VolAvg | 28,235,724 |
MktCap | 3,922,654,933 |
LastDiv | 0 |
industry | Aerospace & Defense |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|---|
fillingDate | 2025-02-28 | 2024-02-29 | 2023-03-15 | 2022-03-14 | 2021-03-08 |
calendarYear | 2,024 | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY | FY |
netIncome | -536,800,000 | -457,900,000 | -317,300,000 | -347,800,000 | -24,800,000 |
depreciationAndAmortization | 11,700,000 | 6,500,000 | 4,400,000 | 1,300,000 | 200,000 |
deferredIncomeTax | 0 | -9,200,000 | 0 | 113,000,000 | 0 |
stockBasedCompensation | 108,800,000 | 45,200,000 | 102,800,000 | 123,600,000 | 200,000 |
changeInWorkingCapital | 0 | 13,200,000 | 19,200,000 | -400,000 | 1,300,000 |
accountsReceivables | 0 | 0 | 0 | 0 | 0 |
inventory | 0 | 0 | 0 | 0 | 0 |
accountsPayables | -100,000 | 9,200,000 | -100,000 | -800,000 | 1,600,000 |
otherWorkingCapital | 0 | 4,000,000 | 19,300,000 | 400,000 | -300,000 |
otherNonCashItems | 47,699,999 | 130,600,000 | -9,500,000 | 1,900,000 | 300,000 |
netCashProvidedByOperatingActivites | -368,600,000 | -271,600,000 | -200,400,000 | -108,400,000 | -22,800,000 |
investmentsInPropertyPlantAndEquipment | -82,000,000 | -44,300,000 | -6,900,000 | -3,500,000 | -1,900,000 |
acquisitionsNet | 0 | 0 | 457,400 | 0 | 0 |
purchasesOfInvestments | 0 | 0 | -487,400,000 | 0 | 0 |
salesMaturitiesOfInvestments | 0 | 465,000,000 | 30,000,000 | 0 | 0 |
otherInvestingActivites | 0 | 465,000 | -457,400 | 0 | -500 |
netCashUsedForInvestingActivites | -82,000,000 | 420,700,000 | -464,300,000 | -3,500,000 | -1,900,000 |
debtRepayment | 0 | -136,200,000 | -10,000,000 | 20,000,000 | -900,000 |
commonStockIssued | -1,500,000 | 117,400,000 | 100,000 | 600,000,000 | 50,300,000 |
commonStockRepurchased | 0 | -3,500,000 | 0 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 | 0 | 0 |
otherFinancingActivites | 820,400,000 | -3,500,000 | -9,900 | 202,200,000 | 1,800,000 |
netCashUsedProvidedByFinancingActivities | 820,400,000 | 250,100,000 | -9,900,000 | 822,200,000 | 51,200,000 |
effectOfForexChangesOnCash | 0 | 0 | 0 | 0 | 0 |
netChangeInCash | 369,800,000 | 399,200,000 | -674,600,000 | 710,300,000 | 26,500,000 |
cashAtEndOfPeriod | 841,300,000 | 471,500,000 | 72,300,000 | 746,900,000 | 36,600,000 |
cashAtBeginningOfPeriod | 471,500,000 | 72,300,000 | 746,900,000 | 36,600,000 | 10,100,000 |
operatingCashFlow | -368,600,000 | -271,600,000 | -200,400,000 | -108,400,000 | -22,800,000 |
capitalExpenditure | -82,000,000 | -44,300,000 | -6,900,000 | -3,500,000 | -1,900,000 |
freeCashFlow | -450,600,000 | -315,900,000 | -207,300,000 | -111,900,000 | -24,700,000 |
link | https://www.sec.gov/Archives/edgar/data/1824502/000162828025008823/0001628280-25-008823-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828024007963/0001628280-24-007963-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828023008091/0001628280-23-008091-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828022006078/0001628280-22-006078-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000110465921033378/0001104659-21-033378-index.htm |
finalLink | https://www.sec.gov/Archives/edgar/data/1824502/000162828025008823/achr-20241231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828024007963/achr-20231231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828023008091/achr-20221231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828022006078/achr-20211231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000110465921033378/tm218563d1_10k.htm |
Archer Aviation Inc.
Description: Archer Aviation Inc., an urban air mobility company, engages in designs, develops, manufactures, and operates electric vertical takeoff and landing aircrafts to carry passengers. The company was formerly known as Atlas Crest Investment Corp. and changed its name to Archer Aviation Inc. Archer Aviation Inc. was incorporated in 2018 and is headquartered in Palo Alto, California.
Website:https://www.archer.com
Industry: Aerospace & Defense
Sector: Industrials
CEO:
Full-Time Employees: 774
Address: 1880 Embarcadero Road, Palo Alto, CA, 94303, US
Phone: 650 272 3233
Currency: USD
CIK: 0001824502
ISIN: US03945R1023
CUSIP: 03945R102
Exchange: New York Stock Exchange
Exchange Short Name: NYSE
IPO Date: 2020-12-18
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
ACHR | -3.63 | -2.70 | -1.00 | 293,000,000.00 | 1.36 | 0.00 | -1.69 | |
EVTL | -1.73 | -0.57 | -1.96 | -57,071,000.00 | -2.60 | 0.00 | -3.13 | |
EH | -24.01 | -54.57 | -0.69 | 68,622,000.00 | 1.76 | 123.37 | -2.48 | |
RKLB | -14.59 | -18.00 | -0.25 | 90,055,000.00 | 1.15 | 10.89 | -0.38 | |
JOBY | -8.40 | -9.36 | -0.38 | 820,678,000.00 | 1.60 | 4,174.99 | -0.79 | |
BLDE | -4.63 | -3.76 | -0.25 | 145,623,000.00 | 3.19 | 1.15 | -0.76 |
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News

2 No-Brainer Industrial Stocks to Buy With $100 Right Now
Industrial companies are often called the backbone of the economy. Year to date, they've also been the backbone of the stock market: As of late July, the sector has handily outpaced the broader S&P 500 (^GSPC -1.60%) with a 15% gain, almost double the index's return.

Why Archer Aviation Inc. (ACHR) Dipped More Than Broader Market Today
The latest trading day saw Archer Aviation Inc. (ACHR) settling at $10.03, representing a -1.18% change from its previous close.

EXCLUSIVE: Archer CEO On Competition, Commercialization Goals – 'I Wouldn't Trade Our Positioning Here With Anyone Else'
The eVTOL market could be worth trillions, and Archer Aviation ACHR CEO Adam Goldstein says his company is leading the charge—even as he sees room for multiple players.

EXCLUSIVE: Archer CEO Says Trump's eVTOL Push Is A Game-Changer
eVTOL company Archer Aviation ACHR is one of several in the sector that has seen its stock price soar with support from the current White House administration.

These 2 Stocks Are Up More Than 200%, but Still Have Plenty of Room to Run
It can be challenging holding onto winning stocks due to the temptation to secure profits or reduce risk.

Could Buying Archer Aviation Stock Today Set You Up for Life?
Archer Aviation (ACHR -3.70%) is one of a handful of companies pioneering one of the most disruptive innovations in transportation in generations.




