OPEN +37.22% IXHL +61.47% BTOG +22.58% LCID -3.20% SOXS +0.03% UAVS +35.44% QS +7.06% TSLL +6.32% TELO +89.67% NVDA -0.38% NAK -36.50% BBAI -3.67% HCTI -7.69% WBD -0.74% PLUG +8.18% GVH -23.19% TSLZ -6.35% TSLA +3.17% NU -6.75% SBET -19.97% CAN -7.65% MULN -13.23% SQQQ +0.48% DNN +0.71% NIO -0.11% WLGS +13.25% SRPT -36.25% BZAI +58.75% HOOD +3.83% BTBT -3.82% AAL +0.32% ARBK +21.25% SOXL +0.15% ETHA +4.06% MSTU -12.50% NCNA -0.21% OSCR -3.64% AIRE +22.65% F +0.18% JOBY -0.06% SOFI -1.16% RGTI +0.23% APLD +9.30% XPON +53.78% SPY -0.08% GIBO -6.40% CONI -3.85% ECDA -0.28% INTC +1.38% RIOT +3.71%

EWLL Stock Price & Financials - eWellness Healthcare Corporation
$0.00 (0.00%)Price | 0 |
VolAvg | 1,189,087.995 |
MktCap | 185,077 |
LastDiv | 0 |
industry | Medical - Healthcare Information Services |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|
fillingDate | 2022-12-31 | 2022-03-31 | 2021-08-02 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
cashAndCashEquivalents | 0 | 11,177 | 1,109 |
shortTermInvestments | 0 | 0 | 0 |
cashAndShortTermInvestments | 0 | 11,177 | 1,109 |
netReceivables | 0 | 0 | 0 |
inventory | 0 | 0 | 0 |
otherCurrentAssets | 0 | 0 | 3,235 |
totalCurrentAssets | 0 | 11,177 | 4,344 |
propertyPlantEquipmentNet | 0 | 2,387 | 3,788 |
goodwill | 0 | 0 | 0 |
intangibleAssets | 0 | 0 | 0 |
goodwillAndIntangibleAssets | 0 | 0 | 0 |
longTermInvestments | 0 | 0 | 0 |
taxAssets | 0 | 0 | 0 |
otherNonCurrentAssets | 0 | 0 | 0 |
totalNonCurrentAssets | 0 | 2,387 | 3,788 |
otherAssets | 0 | 0 | 0 |
totalAssets | 0 | 13,564 | 8,132 |
accountPayables | 0 | 1,223,278 | 1,013,271 |
shortTermDebt | 0 | 1,356,544 | 1,354,882 |
taxPayables | 0 | 0 | 0 |
deferredRevenue | 0 | 0 | 371,655 |
otherCurrentLiabilities | 0 | 1,791,479 | 3,925,106 |
totalCurrentLiabilities | 0 | 4,371,301 | 6,664,914 |
longTermDebt | 0 | 0 | 0 |
deferredRevenueNonCurrent | 0 | 0 | 0 |
deferrredTaxLiabilitiesNonCurrent | 0 | 0 | 0 |
otherNonCurrentLiabilities | 0 | 0 | 0 |
totalNonCurrentLiabilities | 0 | 0 | 0 |
otherLiabilities | 0 | 0 | 0 |
totalLiabilities | 0 | 4,371,301 | 6,664,914 |
preferredStock | 0 | 956 | 697 |
commonStock | 0 | 18,507,684 | 16,862,482 |
retainedEarnings | 0 | -40,069,797 | -39,633,546 |
accumulatedOtherComprehensiveIncomeLoss | 0 | 0 | 263 |
othertotalStockholdersEquity | 0 | 17,203,420 | 16,113,322 |
totalStockholdersEquity | 0 | -4,357,737 | -6,656,782 |
totalLiabilitiesAndStockholdersEquity | 0 | 13,564 | 8,132 |
totalInvestments | 0 | 0 | 0 |
totalDebt | 0 | 1,356,544 | 1,354,882 |
netDebt | 0 | 1,345,367 | 1,353,773 |
link | https://www.sec.gov/Archives/edgar/data/1550020/000149315222008404/0001493152-22-008404-index.htm | https://www.sec.gov/Archives/edgar/data/1550020/000149315221018285/0001493152-21-018285-index.htm | |
finalLink | https://www.sec.gov/Archives/edgar/data/1550020/000149315222008404/form10-k.htm | https://www.sec.gov/Archives/edgar/data/1550020/000149315221018285/form10-k.htm | |
minorityInterest | 0 | 0 | 0 |
capitalLeaseObligations | 0 | 0 | 0 |
totalEquity | 0 | -4,357,737 | -6,656,782 |
eWellness Healthcare Corporation
Description: eWellness Healthcare Corporation, a physical therapy telehealth company, provides real-time distance monitored assessments and treatments. The company was incorporated in 2011 and is based in Fort Lauderdale, Florida.
Industry: Medical - Healthcare Information Services
Sector: Healthcare
CEO:
Full-Time Employees: 2
Address: 1125 South Federal Highway, Fort Lauderdale, FL, 33316, US
Phone: 855 470 1700
Currency: USD
CIK: 0001550020
ISIN: US30051D2053
CUSIP: 30051D205
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2016-03-31
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
EWLL | ||||||||
BBLNF | ||||||||
ECEZ | ||||||||
ELCR | ||||||||
FTEG | ||||||||
GTEH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NOUV | ||||||||
PLYZ | ||||||||
PPJE | 2,209.95 | 2,243.93 | 0.02 | 10,998,783.00 | 0.00 | 232.26 | 0.00 | |
REFG | ||||||||
UTRS |
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News
Comps










Babylon Holdings LimitedBBLNF
$0.00

Ecosciences, Inc.ECEZ
$0.00

Electric Car Company, Inc.ELCR
$0.00

For The Earth Corp.FTEG
$0.00

GenTech Holdings, Inc.GTEH
$0.00

Nouveau Life Pharmaceuticals, Inc.NOUV
$0.00

Plyzer Technologies Inc.PLYZ
$0.00

PPJ Healthcare Enterprises, Inc.PPJE
$0.00

Medical Cannabis Payment Solutions, Inc.REFG
$0.00

Minerva Surgical, Inc.UTRS
$0.00