GVH -25.60% BBAI +1.03% HCTI -12.45% NVDA +1.70% LCID -3.17% SOXS +0.25% TSLL -1.53% OST -40.18% BURU -0.94% DNN -3.80% PLTR -9.13% F +1.74% SOXL -0.60% QS -13.40% NKE +15.29% LCFY +228.24% OPEN +4.37% SQQQ -0.93% SOFI +2.53% NU -1.31% TSLA -0.68% HIMS +6.74% INTC +0.87% RCT +116.83% SPY +0.49% WBD +1.48% TSLZ +1.27% TQQQ +0.99% TSLY -0.67% CYN +19.13% NIO +1.32% WOLF -17.81% BTG -3.42% VALE +2.80% INMB -15.46% CIFR +1.31% SNAP +7.25% SPXS -1.55% AMZN +2.57% AMD +0.06% CORZ +1.68% QQQ +0.35% WULF -3.87% TLT -0.63% RIOT +0.43% VOR +17.98% GOOGL +2.71% CRCL -15.27% NCNA +3.87% APLD -1.52%

EWLL Stock Price & Financials - eWellness Healthcare Corporation
$0.00 (0.00%)Price | 0 |
VolAvg | 1,189,087.995 |
MktCap | 185,077 |
LastDiv | 0 |
industry | Medical - Healthcare Information Services |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|
fillingDate | 2022-12-31 | 2022-03-31 | 2021-08-02 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
revenue | 0 | 0 | 266,570 |
costOfRevenue | 0 | 1,402 | 11,224 |
grossProfit | 0 | -1,402 | 255,346 |
grossProfitRatio | 0 | 0.958 | |
ResearchAndDevelopmentExpenses | 0 | 0 | 0 |
GeneralAndAdministrativeExpenses | 0 | 2,671,027 | 2,647,662 |
SellingAndMarketingExpenses | 0 | 0 | 0 |
SellingGeneralAndAdministrativeExpenses | 0 | 2,671,027 | 2,647,662 |
otherExpenses | 0 | 0 | 756,415 |
operatingExpenses | 0 | 2,671,027 | 2,647,662 |
costAndExpenses | 0 | 2,671,027 | 2,658,886 |
interestExpense | 0 | 258,778 | 954,605 |
depreciationAndAmortization | 228,485 | 1,402 | 6,868 |
EBITDA | 0 | -2,669,625 | -2,385,446 |
EBITDARatio | 0 | -8.949 | |
operatingIncome | 0 | -2,671,027 | -2,392,316 |
operatingIncomeRatio | 0 | -8.974 | |
totalOtherIncomeExpensesNet | 0 | 2,219,320 | -6,379,211 |
incomeBeforeTax | 0 | -451,707 | -8,771,527 |
incomeBeforeTaxRatio | 0 | -32.905 | |
incomeTaxExpense | 0 | 0 | 954,605 |
netIncome | 0 | -710,485 | -9,726,132 |
netIncomeRatio | 0 | -36.486 | |
EPS | 0 | 0 | -0.001 |
EPSDiluted | 0 | 0 | -0.001 |
weightedAverageShsOut | 0 | 17,579,528,194 | 7,849,264,946 |
weightedAverageShsOutDil | 0 | 17,579,528,194 | 7,849,264,946 |
link | https://www.sec.gov/Archives/edgar/data/1550020/000149315222008404/0001493152-22-008404-index.htm | https://www.sec.gov/Archives/edgar/data/1550020/000149315221018285/0001493152-21-018285-index.htm | |
finalLink | https://www.sec.gov/Archives/edgar/data/1550020/000149315222008404/form10-k.htm | https://www.sec.gov/Archives/edgar/data/1550020/000149315221018285/form10-k.htm | |
interestIncome | 0 | 258.778 | 1 |
eWellness Healthcare Corporation
Description: eWellness Healthcare Corporation, a physical therapy telehealth company, provides real-time distance monitored assessments and treatments. The company was incorporated in 2011 and is based in Fort Lauderdale, Florida.
Industry: Medical - Healthcare Information Services
Sector: Healthcare
CEO:
Full-Time Employees: 2
Address: 1125 South Federal Highway, Fort Lauderdale, FL, 33316, US
Phone: 855 470 1700
Currency: USD
CIK: 0001550020
ISIN: US30051D2053
CUSIP: 30051D205
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2016-03-31
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
EWLL | ||||||||
MTHRY | 32.61 | 17.70 | 0.11 | 116,660,000,000.00 | 540.12 | 6.18 | 66.68 | |
REFG | ||||||||
CBDS | -0.35 | -0.63 | -0.47 | -1,103,169.00 | 0.01 | 0.42 | -0.03 | |
CDXFF | -0.81 | -3.02 | 1.74 | -19,016,109.00 | -0.19 | 4.63 | -0.11 | |
NOUV | ||||||||
PPJE | 2,209.95 | 2,243.93 | 0.02 | 10,998,783.00 | 0.00 | 232.26 | 0.00 | |
AUGX | -13.41 | -13.38 | -0.42 | 13,432,000.00 | 0.53 | 5.73 | -0.44 | |
HCTI | -0.94 | -3.58 | -2.13 | -3,782,000.00 | 0.13 | 0.35 | -2.92 | |
EUDA | -3.88 | -5.08 | 0.96 | -8,069,003.00 | -0.27 | 10.51 | -0.37 | |
MPLN | -5.14 | 7.62 | 0.02 | -5,061,970,000.00 | 105.97 | 0.49 | -5.69 | |
FOXO | -0.05 | -0.23 | 2.36 | -14,592,000.00 | -3.34 | 9.30 | -6.27 |
Analyst Estimates
Latest News
Comps











M3, Inc.MTHRY
$6.88

Medical Cannabis Payment Solutions, Inc.REFG
$0.00

Cannabis Sativa, Inc.CBDS
$0.03

Cloud DX Inc.CDXFF
$0.09

Nouveau Life Pharmaceuticals, Inc.NOUV
$0.00

MultiPlan CorporationMPLN
$23.15

FOXO Technologies Inc.FOXO
$0.19

PPJ Healthcare Enterprises, Inc.PPJE
$0.00

Augmedix, Inc.AUGX
$2.35

Healthcare Triangle, Inc.HCTI
$0.02

EUDA Health Holdings LimitedEUDA
$3.43