OPEN +37.22% IXHL +61.47% BTOG +22.58% LCID -3.20% SOXS +0.03% UAVS +35.44% QS +7.06% TSLL +6.32% TELO +89.67% NVDA -0.38% NAK -36.50% BBAI -3.67% HCTI -7.69% WBD -0.74% PLUG +8.18% GVH -23.19% TSLZ -6.35% TSLA +3.17% NU -6.75% SBET -19.97% CAN -7.65% MULN -13.23% SQQQ +0.48% DNN +0.71% NIO -0.11% WLGS +13.25% SRPT -36.25% BZAI +58.75% HOOD +3.83% BTBT -3.82% AAL +0.32% ARBK +21.25% SOXL +0.15% ETHA +4.06% MSTU -12.50% NCNA -0.21% OSCR -3.64% AIRE +22.65% F +0.18% JOBY -0.06% SOFI -1.16% RGTI +0.23% APLD +9.30% XPON +53.78% SPY -0.08% GIBO -6.40% CONI -3.85% ECDA -0.28% INTC +1.38% RIOT +3.71%

EWLL Stock Price & Financials - eWellness Healthcare Corporation
$0.00 (0.00%)Price | 0 |
VolAvg | 1,189,087.995 |
MktCap | 185,077 |
LastDiv | 0 |
industry | Medical - Healthcare Information Services |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|
fillingDate | 2022-12-31 | 2022-03-31 | 2021-08-02 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
netIncome | 0 | -451,707 | -8,771,527 |
depreciationAndAmortization | 0 | 1,402 | 6,869 |
deferredIncomeTax | 0 | -2,400.75 | -460,188 |
stockBasedCompensation | 0 | 0 | 658.843 |
changeInWorkingCapital | 0 | 186,059 | 1,481,889 |
accountsReceivables | 0 | 0 | -66,848 |
inventory | 0 | 0 | 8,108 |
accountsPayables | 0 | 331,115 | 1,080,441 |
otherWorkingCapital | 0 | -145,056 | 460,188 |
otherNonCashItems | 0 | -74,947.25 | 6,998,156 |
netCashProvidedByOperatingActivites | 0 | -341,594 | -284,613 |
investmentsInPropertyPlantAndEquipment | 0 | 0 | 0 |
acquisitionsNet | 0 | 0 | 0 |
purchasesOfInvestments | 0 | 0 | 0 |
salesMaturitiesOfInvestments | 0 | 0 | 0 |
otherInvestingActivites | 0 | 0 | 0 |
netCashUsedForInvestingActivites | 0 | 0 | 0 |
debtRepayment | 0 | 1,662 | -52,800 |
commonStockIssued | 0 | 350,000 | 0 |
commonStockRepurchased | 0 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 |
otherFinancingActivites | 0 | 0 | 97,800 |
netCashUsedProvidedByFinancingActivities | 0 | 351,662 | 45,000 |
effectOfForexChangesOnCash | 0 | 0 | 0 |
netChangeInCash | 0 | 10,068 | -239,613 |
cashAtEndOfPeriod | 11,177 | 11,177 | 1,109 |
cashAtBeginningOfPeriod | 11,177 | 1,109 | 240,722 |
operatingCashFlow | 0 | -341,594 | -284,613 |
capitalExpenditure | 0 | 0 | 0 |
freeCashFlow | 0 | -341,594 | -284,613 |
link | https://www.sec.gov/Archives/edgar/data/1550020/000149315222008404/0001493152-22-008404-index.htm | https://www.sec.gov/Archives/edgar/data/1550020/000149315221018285/0001493152-21-018285-index.htm | |
finalLink | https://www.sec.gov/Archives/edgar/data/1550020/000149315222008404/form10-k.htm | https://www.sec.gov/Archives/edgar/data/1550020/000149315221018285/form10-k.htm |
eWellness Healthcare Corporation
Description: eWellness Healthcare Corporation, a physical therapy telehealth company, provides real-time distance monitored assessments and treatments. The company was incorporated in 2011 and is based in Fort Lauderdale, Florida.
Industry: Medical - Healthcare Information Services
Sector: Healthcare
CEO:
Full-Time Employees: 2
Address: 1125 South Federal Highway, Fort Lauderdale, FL, 33316, US
Phone: 855 470 1700
Currency: USD
CIK: 0001550020
ISIN: US30051D2053
CUSIP: 30051D205
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2016-03-31
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
EWLL | ||||||||
BBLNF | ||||||||
ECEZ | ||||||||
ELCR | ||||||||
FTEG | ||||||||
GTEH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NOUV | ||||||||
PLYZ | ||||||||
PPJE | 2,209.95 | 2,243.93 | 0.02 | 10,998,783.00 | 0.00 | 232.26 | 0.00 | |
REFG | ||||||||
UTRS |
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News
Comps










Babylon Holdings LimitedBBLNF
$0.00

Ecosciences, Inc.ECEZ
$0.00

Electric Car Company, Inc.ELCR
$0.00

For The Earth Corp.FTEG
$0.00

GenTech Holdings, Inc.GTEH
$0.00

Plyzer Technologies Inc.PLYZ
$0.00

Nouveau Life Pharmaceuticals, Inc.NOUV
$0.00

PPJ Healthcare Enterprises, Inc.PPJE
$0.00

Medical Cannabis Payment Solutions, Inc.REFG
$0.00

Minerva Surgical, Inc.UTRS
$0.00