OPEN +17.61% ATCH +42.32% IXHL +14.81% SOXS -3.91% RAYA -8.57% TSLL +4.26% BTBD +71.34% ORIS +19.31% NVDA +3.51% NCNA +17.14% SQQQ -5.34% NIO -7.98% BBAI +10.78% JOBY +19.20% BTAI +88.64% SOXL +3.84% GP +35.14% TSLA +2.31% COMM +86.33% AMZN -1.44% AAL +2.21% LCID -0.41% CASI +53.48% SPY +1.47% PLTR +4.02% AEO +23.88% WBD -0.73% SPXS -4.18% PBM +91.72% AAPL +0.42% SOFI +2.78% DNN +4.41% F +1.20% TQQQ +5.41% VALE +1.55% SNGX +13.87% CAN -0.96% AMD +2.92% PFE +0.36% TNFA +4.26% RGTI +11.47% INTC +0.98% GIBO -1.80% PCG +6.69% ETHA +4.85% HOOD +6.46% RIVN +0.04% QQQ +1.82% ONDS +20.45% APLD +10.59%

SVNA Stock Price & Financials - 7 Acquisition Corporation
$10.50 (0.00%)Price | 10.5 |
VolAvg | 103,708 |
MktCap | 301,875,000 |
LastDiv | 0 |
industry | Shell Companies |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | |
---|---|
fillingDate | 2023-03-30 |
calendarYear | 2,022 |
period | FY |
netIncome | 13,861,651 |
depreciationAndAmortization | 0 |
deferredIncomeTax | 0 |
stockBasedCompensation | 0 |
changeInWorkingCapital | 1,236,055 |
accountsReceivables | 0 |
inventory | 0 |
accountsPayables | 894,088 |
otherWorkingCapital | 341,967 |
otherNonCashItems | -15,266,411 |
netCashProvidedByOperatingActivites | -168,705 |
investmentsInPropertyPlantAndEquipment | 0 |
acquisitionsNet | 0 |
purchasesOfInvestments | 0 |
salesMaturitiesOfInvestments | 0 |
otherInvestingActivites | 0 |
netCashUsedForInvestingActivites | 0 |
debtRepayment | -16,790 |
commonStockIssued | 0 |
commonStockRepurchased | 0 |
dividendsPaid | 0 |
otherFinancingActivites | 0 |
netCashUsedProvidedByFinancingActivities | -16,790 |
effectOfForexChangesOnCash | 0 |
netChangeInCash | -185,495 |
cashAtEndOfPeriod | 475,278 |
cashAtBeginningOfPeriod | 660,773 |
operatingCashFlow | -168,705 |
capitalExpenditure | 0 |
freeCashFlow | -168,705 |
link | https://www.sec.gov/Archives/edgar/data/1850699/000110465923039184/0001104659-23-039184-index.htm |
finalLink | https://www.sec.gov/Archives/edgar/data/1850699/000110465923039184/svnau-20221231x10k.htm |
7 Acquisition Corporation
Description: 7 Acquisition Corporation does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. The company was incorporated in 2021 and is based in Stamford, Connecticut.
Website:https://www.7acquisitioncorp.com
Industry: Shell Companies
Sector: Financial Services
CEO:
Full-Time Employees:
Address: 750 East Main Street, Stamford, CT, 06902, US
Phone: 617 663 5988
Currency: USD
CIK: 0001850699
ISIN:
CUSIP: G80694105
Exchange: NASDAQ Global Market
Exchange Short Name: NASDAQ
IPO Date:
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
SVNA | ||||||||
JAQCU | ||||||||
SPCMU | ||||||||
FLFV | 59.46 | 33.81 | -0.01 | -5,005,765.00 | -0.49 | 0.00 | 0.13 | |
GMFIU | 124.81 | -84.02 | -0.02 | 24,414,615.00 | 2.94 | 0.00 | 0.09 | |
WAVS | -42.97 | -46.44 | -3.81 | -3,187,882.00 | 0.03 | 0.00 | -0.25 | |
XPAX | ||||||||
NCAC |
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News
Comps







Jupiter Acquisition CorporationJAQCU
$10.26

Sound Point Acquisition Corp I, LtdSPCMU
$10.66

Feutune Light Acquisition CorporationFLFV
$2.56

Aetherium Acquisition Corp.GMFIU
$11.10

XPAC Acquisition Corp.XPAX
$10.46

Western Acquisition Ventures Corp.WAVS
$12.00

Newcourt Acquisition CorpNCAC
$4.79