
POOL Stock Price & Financials - Pool Corporation
$292.13 (-3.00%)freeCashFlowPerShare | 21.397 |
marketCap | 15,431,671,840 |
peRatio | 29.493 |
freeCashFlowYield | 0.054 |
payoutRatio | 0.32 |
roic | 0.204 |
Price | 308.08 |
VolAvg | 428,868 |
MktCap | 11,620,223,056 |
LastDiv | 4.8 |
industry | Industrial - Distribution |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|---|
fillingDate | 2025-02-27 | 2024-02-27 | 2023-02-24 | 2022-02-25 | 2021-02-25 |
calendarYear | 2,024 | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY | FY |
netIncome | 434,325,000 | 520,457,999 | 748,462,000 | 650,624,000 | 366,738,000 |
depreciationAndAmortization | 45,481,000 | 40,140,000 | 39,025,000 | 30,026,000 | 29,398,000 |
deferredIncomeTax | 15,739,000 | 10,359,000 | 15,169,000 | 4,650,000 | -2,542,000 |
stockBasedCompensation | 19,248,000 | 19,582,000 | 14,879,000 | 15,187,000 | 14,516,000 |
changeInWorkingCapital | 146,346,000 | 291,349,000 | -342,375,000 | -392,343,000 | -21,072,000 |
accountsReceivables | 29,146,000 | 10,108,000 | 19,685,000 | 1,134,000 | -664,000 |
inventory | 66,201,000 | 231,240,000 | -263,567,000 | -525,207,000 | -42,447,000 |
accountsPayables | 14,429,000 | 96,128,000 | 7,597,000 | 114,893,000 | -9,212,000 |
otherWorkingCapital | 36,570,000 | -46,127,000 | -106,090,000 | 16,837,000 | 31,251,000 |
otherNonCashItems | -1,953,000 | 6,341,001 | 9,694,000 | 5,346,000 | 10,543,000 |
netCashProvidedByOperatingActivites | 659,186,000 | 888,229,000 | 484,854,000 | 313,490,000 | 397,581,000 |
investmentsInPropertyPlantAndEquipment | -59,476,000 | -60,096,000 | -43,619,000 | -37,658,000 | -21,702,000 |
acquisitionsNet | -4,692,000 | -11,533,000 | -9,264,000 | -811,956,000 | -124,587,000 |
purchasesOfInvestments | 0 | -32,000 | -2,013,000 | 0 | 0 |
salesMaturitiesOfInvestments | 0 | 32,000 | 2,013,000 | 0 | 0 |
otherInvestingActivites | -2,001,000 | 32,000 | 2,013,000 | -811,956,000 | -124,587,000 |
netCashUsedForInvestingActivites | -66,169,000 | -71,597,000 | -50,870,000 | -849,614,000 | -146,289,000 |
debtRepayment | -84,130,000 | -334,216,000 | -2,007,313,000 | 704,554,000 | -1,168,564,000 |
commonStockIssued | 0 | 10,455,000 | 8,934,000 | 0 | 1,087,614,000 |
commonStockRepurchased | -306,300,000 | -306,359,000 | -471,229,000 | -138,039,000 | -76,199,000 |
dividendsPaid | -179,633,000 | -167,461,000 | -150,624,000 | -119,581,000 | -91,929,000 |
otherFinancingActivites | -6,487,000 | -551,000 | 2,208,574,000 | 79,197,000 | 4,707,000 |
netCashUsedProvidedByFinancingActivities | -576,550,000 | -798,132,000 | -411,658,000 | 526,131,000 | -244,371,000 |
effectOfForexChangesOnCash | -5,145,000 | 2,449,000 | -1,056,000 | 186,000 | -1,376,000 |
netChangeInCash | 11,322,000 | 20,949,000 | 21,270,000 | -9,807,000 | 5,545,000 |
cashAtEndOfPeriod | 77,862,000 | 66,540,000 | 45,591,000 | 24,321,000 | 34,128,000 |
cashAtBeginningOfPeriod | 66,540,000 | 45,591,000 | 24,321,000 | 34,128,000 | 28,583,000 |
operatingCashFlow | 659,186,000 | 888,229,000 | 484,854,000 | 313,490,000 | 397,581,000 |
capitalExpenditure | -59,476,000 | -60,096,000 | -43,619,000 | -37,658,000 | -21,702,000 |
freeCashFlow | 599,710,000 | 828,133,000 | 441,235,000 | 275,832,000 | 375,879,000 |
link | https://www.sec.gov/Archives/edgar/data/945841/000094584125000032/0000945841-25-000032-index.htm | https://www.sec.gov/Archives/edgar/data/945841/000094584124000021/0000945841-24-000021-index.htm | https://www.sec.gov/Archives/edgar/data/945841/000094584123000015/0000945841-23-000015-index.htm | https://www.sec.gov/Archives/edgar/data/945841/000094584122000023/0000945841-22-000023-index.htm | https://www.sec.gov/Archives/edgar/data/945841/000094584121000022/0000945841-21-000022-index.htm |
finalLink | https://www.sec.gov/Archives/edgar/data/945841/000094584125000032/pool-20241231.htm | https://www.sec.gov/Archives/edgar/data/945841/000094584124000021/pool-20231231.htm | https://www.sec.gov/Archives/edgar/data/945841/000094584123000015/pool-20221231.htm | https://www.sec.gov/Archives/edgar/data/945841/000094584122000023/pool-20211231.htm | https://www.sec.gov/Archives/edgar/data/945841/000094584121000022/pool-20201231.htm |
Pool Corporation
Description: Pool Corporation distributes swimming pool supplies, equipment, and related leisure products in the United States and internationally. The company offers maintenance products, including chemicals, supplies, and pool accessories; repair and replacement parts for pool equipment, such as cleaners, filters, heaters, pumps, and lights; fiberglass pools, and hot tubs and packaged pool kits comprising walls, liners, braces, and coping for in-ground and above-ground pools; pool equipment and components for new pool construction and the remodeling of existing pools; and irrigation and related products consisting of irrigation system components, and professional lawn care equipment and supplies. It also provides building materials, such as concrete, plumbing and electrical components, functional and decorative pool surfaces, decking materials, tiles, hardscapes, and natural stones for pool installations and remodeling; and commercial products, including heaters, safety equipment, and commercial pumps and filters. In addition, the company offers other pool construction and recreational products comprising discretionary recreational and related outdoor living products, such as grills and components for outdoor kitchens. It serves swimming pool remodelers and builders; specialty retailers that sell swimming pool supplies; swimming pool repair and service businesses; irrigation construction and landscape maintenance contractors; and commercial customers that serve hotels, universities, and community recreational facilities. As of March 03, 2022, the company operated 410 sales centers in North America, Europe, and Australia. Pool Corporation was incorporated in 1993 and is headquartered in Covington, Louisiana.
Website:https://www.poolcorp.com
Industry: Industrial - Distribution
Sector: Industrials
CEO:
Full-Time Employees: 6000
Address: 109 Northpark Boulevard, Covington, LA, 70433-5001, US
Phone: 985 892 5521
Currency: USD
CIK: 0000945841
ISIN: US73278L1052
CUSIP: 73278L105
Exchange: NASDAQ Global Select
Exchange Short Name: NASDAQ
IPO Date: 1995-10-13
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
POOL | 29.49 | 21.27 | 0.20 | -299,921,000.00 | 33.92 | 2.78 | 13.52 | |
FAST | 32.04 | 21.87 | 0.29 | 1,906,800,000.00 | 5.86 | 5.04 | 2.02 | |
MSM | 16.57 | 11.13 | 0.17 | 265,961,000.00 | 26.69 | 1.42 | 6.14 | |
FERG | 17.66 | 12.14 | 0.19 | -1,880,000,000.00 | 24.40 | 1.12 | 9.15 | |
GWW | 22.61 | 15.48 | 0.30 | 568,000,000.00 | 68.96 | 2.51 | 36.65 | |
WSO | 29.18 | 19.10 | 0.20 | 1,278,939,000.00 | 71.61 | 2.15 | 14.68 | |
AIT | 16.12 | 11.27 | 0.16 | 361,912,000.00 | 37.79 | 1.27 | 8.98 | |
CNM | 19.57 | 10.44 | 0.14 | -1,772,000,000.00 | 8.82 | 1.08 | 2.15 | |
BXC | 20.98 | 8.10 | 0.06 | 217,084,000.00 | 70.58 | 0.32 | 5.40 | |
GIC | 20.93 | 15.00 | 0.20 | 71,600,000.00 | 6.70 | 1.16 | 1.86 |
Volume Profile
Top 20 Trades by Volume
Date/Time | High | Low | Volume |
---|
Analyst Estimates
Latest News

Pool Corporation Announces Second Quarter 2025 Earnings Release Date and Conference Call
COVINGTON, La., July 10, 2025 (GLOBE NEWSWIRE) -- Pool Corporation (Nasdaq: POOL) announced today that the Company will release its second quarter 2025 earnings results before the market opens on July 24, 2025, and will hold a conference call to discuss the results at 10:00 a.m. Central Time (11:00 a.m. Eastern Time) that same day. The earnings release as well as a live webcast and replay of the conference call will be available on the Company's website at www.poolcorp.com. The conference call can also be accessed by dialing 1-888-348-8936 (domestic) or 1-412-902-4265 (international).

The Smartest Dividend Stocks to Buy for $1,000 Right Now
Dividend investing is a long-term game, and it can be highly lucrative. For dividend stocks, every share counts because they gradually increase your annual income until, eventually, it's enough to cover your living expenses without needing to sell any shares.

3 Magnificent S&P 500 Dividend Stocks Down 19% to 26%: Is It Time to Buy the Dip?
I am an adherent to the Gardner-Kretzmann Continuum's strategy of owning at least one stock for each year of your age. Because of this notion, I have 37 "core" holdings that I try to add to consistently over time.

Pool Corporation Releases 2024 Corporate Responsibility Report
COVINGTON, La., July 03, 2025 (GLOBE NEWSWIRE) -- Pool Corporation (Nasdaq/GSM: POOL) announced today that it has released its 2024 Corporate Responsibility Report.

Could Buying Pool Corp Today Set You Up for Life?
Investors often look to the decisions of Warren Buffett and his team at Berkshire Hathaway (BRK.A -0.22%) (BRK.B 0.04%), thinking Berkshire's investment decisions can set them up for a lifetime of profits. But even the Oracle of Omaha makes investment mistakes.

3 Reasons to Buy Pool Corp. Stock Like There's No Tomorrow
Shares of Pool Corp. (POOL -1.26%) have been treading water, down about 12% year to date and near their lowest level since 2022.








