
OB Stock Price & Financials - Outbrain Inc.
$2.85 (-2.06%)freeCashFlowPerShare | -0.127 |
marketCap | 222,943,848.36 |
peRatio | 21.768 |
freeCashFlowYield | -0.029 |
payoutRatio | 0 |
roic | -0.015 |
Price | 3.175 |
VolAvg | 412,790 |
MktCap | 298,260,770 |
LastDiv | 0 |
industry | Internet Content & Information |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|
fillingDate | 2024-03-08 | 2023-03-15 | 2022-03-18 | 2020-12-31 |
calendarYear | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY |
cashAndCashEquivalents | 70,889,000 | 105,580,000 | 455,397,000 | 93,641,000 |
shortTermInvestments | 94,313,000 | 166,905,000 | 0 | 0 |
cashAndShortTermInvestments | 165,202,000 | 272,485,000 | 455,397,000 | 93,641,000 |
netReceivables | 189,334,000 | 181,258,000 | 192,814,000 | 165,449,000 |
inventory | 0 | 0 | 1 | 1 |
otherCurrentAssets | 47,240,000 | 46,761,000 | 27,873,000 | 18,326,000 |
totalCurrentAssets | 401,776,000 | 500,504,000 | 676,084,000 | 277,416,000 |
propertyPlantEquipmentNet | 54,606,000 | 50,955,000 | 28,008,000 | 24,756,000 |
goodwill | 63,063,000 | 63,063,000 | 32,881,000 | 32,881,000 |
intangibleAssets | 20,396,000 | 24,574,000 | 5,719,000 | 9,812,000 |
goodwillAndIntangibleAssets | 83,459,000 | 87,637,000 | 38,600,000 | 42,693,000 |
longTermInvestments | 65,956,999 | 78,761,000 | 6,281,000 | 5,805,000 |
taxAssets | 38,360,000 | 35,735,000 | 32,867,000 | 2,800,000 |
otherNonCurrentAssets | 20,479,000 | 27,556,000 | 14,050,000 | 3,016,000 |
totalNonCurrentAssets | 262,860,999 | 280,644,000 | 119,806,000 | 79,070,000 |
otherAssets | 1 | 0 | 0 | 0 |
totalAssets | 664,637,000 | 781,148,000 | 795,890,000 | 356,486,000 |
accountPayables | 150,812,000 | 147,653,000 | 160,790,000 | 118,491,000 |
shortTermDebt | 3,938,000 | 4,994,000 | 3,069,000 | 3,853,000 |
taxPayables | 15,596,000 | 15,013,000 | 9,240,000 | 9,622,000 |
deferredRevenue | 8,486,000 | 6,698,000 | 4,784,000 | 5,512,000 |
otherCurrentLiabilities | 134,385,000 | 140,760,000 | 119,852,000 | 128,894,000 |
totalCurrentLiabilities | 297,621,000 | 300,105,000 | 288,495,000 | 256,750,000 |
longTermDebt | 118,000,000 | 244,445,000 | 236,000,000 | 0 |
deferredRevenueNonCurrent | 9,217,000 | -5,300,000 | 0 | 0 |
deferrredTaxLiabilitiesNonCurrent | 4,000,000 | 5,300,000 | 0 | 3,400,000 |
otherNonCurrentLiabilities | 12,735,000 | 18,812,000 | 14,620,000 | 176,149,000 |
totalNonCurrentLiabilities | 143,952,000 | 263,257,000 | 250,620,000 | 179,549,000 |
otherLiabilities | 0 | 0 | 0 | 0 |
totalLiabilities | 441,573,000 | 563,362,000 | 539,115,000 | 436,299,000 |
preferredStock | 0 | 0 | 795,890,000 | 162,444,000 |
commonStock | 62,000 | 60,000 | 58,000 | 17,000 |
retainedEarnings | -168,782,000 | -179,024,000 | -157,250,000 | -168,245,000 |
accumulatedOtherComprehensiveIncomeLoss | -9,052,000 | -9,913,000 | -4,474,000 | -4,290,000 |
othertotalStockholdersEquity | 400,836,000 | 406,663,000 | -377,449,000 | -69,739,000 |
totalStockholdersEquity | 223,064,000 | 217,786,000 | 256,775,000 | -79,813,000 |
totalLiabilitiesAndStockholdersEquity | 664,637,000 | 781,148,000 | 795,890,000 | 356,486,000 |
totalInvestments | 160,270,000 | 245,666,000 | 6,281,000 | 5,805,000 |
totalDebt | 131,155,000 | 249,439,000 | 236,000,000 | 3,853,000 |
netDebt | 60,266,000 | 143,859,000 | -219,397,000 | -89,788,000 |
link | https://www.sec.gov/Archives/edgar/data/1454938/000145493824000024/0001454938-24-000024-index.htm | https://www.sec.gov/Archives/edgar/data/1454938/000145493823000029/0001454938-23-000029-index.htm | https://www.sec.gov/Archives/edgar/data/1454938/000145493822000003/0001454938-22-000003-index.htm | |
finalLink | https://www.sec.gov/Archives/edgar/data/1454938/000145493824000024/outbrain-20231231.htm | https://www.sec.gov/Archives/edgar/data/1454938/000145493823000029/outbrain-20221231.htm | https://www.sec.gov/Archives/edgar/data/1454938/000145493822000003/outbrain-20211231.htm | |
minorityInterest | 0 | 0 | 0 | 0 |
capitalLeaseObligations | 9,217,000 | 8,445,000 | 3,069,000 | 3,853,000 |
totalEquity | 223,064,000 | 217,786,000 | 256,775,000 | -79,813,000 |
Outbrain Inc.
Description: Outbrain Inc., together with its subsidiaries, operates an online content recommendation platform worldwide. It offers Outbrain Engage, a product suite for media partners that provides personalized feeds and data-driven recommendations, as well as a solution to maximize user engagement. The company's Outbrain Engage solution also includes a web-based dashboard to manage and control various aspects of the platform, including content, formats, sources, frequency, and categories of ads delivered on their properties, as well as monetizes the content through customized data-driven advertising. It also provides Outbrain Amplify, a product suite for advertisers that provides an open web platform that helps users to connect with audiences on premium digital properties. The company's Outbrain Amplify solution also provides advertisers with access to ad inventory that support various formats, including text and image, video, interactive carousel, app install, and other forms of direct response; and ads optimized for engagement. Outbrain Inc. was incorporated in 2006 and is headquartered in New York, New York.
Website:https://www.outbrain.com
Industry: Internet Content & Information
Sector: Communication Services
CEO:
Full-Time Employees: 1800
Address: 111 West 19th Street, New York, NY, 10011, US
Phone: 646 859 8594
Currency: USD
CIK: 0001454938
ISIN: US69002R1032
CUSIP: 69002R103
Exchange: NASDAQ Global Select
Exchange Short Name: NASDAQ
IPO Date: 2021-07-23
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
OB | 21.77 | 6.67 | -0.01 | -39,797,000.00 | 4.38 | 0.24 | 0.20 | |
PERI | 12.39 | 8.39 | 0.13 | 367,467,000.00 | 15.24 | 1.96 | 2.49 | |
TBLAW | -18.28 | 46.94 | -0.05 | -91,328,000.00 | 3.05 | 1.04 | -0.24 | |
FVRR | 281.49 | 95.51 | -0.01 | -73,354,000.00 | 9.35 | 2.87 | 0.10 | |
ANGI | -307.69 | 136.89 | -0.02 | -324,488,000.00 | 2.06 | 9.27 | -0.08 | |
MTCH | 15.45 | 12.58 | 0.19 | -3,255,648,000.00 | -0.07 | 2.99 | 2.36 | |
MAX | -12.57 | -19.32 | -0.46 | -173,777,000.00 | -2.07 | 1.31 | -0.89 | |
YY | 8.61 | 121.63 | 0.00 | 878,791,000.00 | 4.04 | 22.91 | 0.23 | |
IAC | 13.49 | 4.36 | -0.02 | -1,342,204,000.00 | 81.23 | 0.82 | 3.18 | |
YELP | 33.04 | 20.43 | 0.08 | 359,027,000.00 | 10.83 | 2.45 | 1.43 | |
GRPN | -7.24 | 22.90 | -0.09 | -355,685,000.00 | -1.29 | 0.78 | -1.77 | |
KIND | -4.85 | -4.34 | -0.28 | 470,933,000.00 | 1.47 | 3.28 | -0.39 | |
ONFO | -0.32 | -0.51 | -1.54 | 486,950.00 | 1.05 | 0.50 | -1.59 | |
LTRPB | -0.23 | -0.12 | -0.31 | -1,004,000,000.00 | 16.21 | 0.04 | -3.75 | |
SEAT | 7.86 | 7.27 | 0.12 | -717,346,000.00 | 6.33 | 0.82 | 0.80 | |
EVER | -7.96 | -16.65 | -0.63 | 39,223,000.00 | 2.43 | 1.42 | -1.54 | |
ASST | -1.76 | -1.17 | -1.69 | 2,809,463.00 | 1.08 | 31.37 | -1.82 | |
TTGT | 558.37 | 142.89 | 0.00 | -105,488,000.00 | 3.12 | 10.83 | 0.06 | |
SABOF | -2.05 | -6.21 | -0.37 | -6,612,947.00 | -0.02 | 0.27 | -0.10 | |
SCOR | -1.01 | -2.28 | -0.23 | -149,317,000.00 | 50.71 | 0.22 | -16.49 | |
RTMVY | 23.51 | 17.70 | 2.55 | 35,746,000.00 | 0.09 | 12.85 | 0.24 |
Analyst Estimates
Latest News

Outbrain, Inc. (OB) Q1 2025 Earnings Call Transcript
Outbrain, Inc. (NASDAQ:OB ) Q1 2025 Earnings Conference Call May 9, 2025 8:30 AM ET Company Participants David Kostman - CEO Jason Kiviat - CFO Conference Call Participants Ygal Arounian - Citi Andrew Boone - Citizens Laura Martin - Needham and Company James Haynie - Jefferies Zach Cummins - B. Riley Securities Operator Good day.

Outbrain Announces First Quarter 2025 Results
Achieved Q1 guidance on both Ex-TAC gross profit and Adjusted EBITDA; CTV revenues grow by more than 100% year-over-year on pro forma basis; Integration and synergies remain on track; Reiterates full year 2025 guidance Achieved Q1 guidance on both Ex-TAC gross profit and Adjusted EBITDA; CTV revenues grow by more than 100% year-over-year on pro forma basis; Integration and synergies remain on track; Reiterates full year 2025 guidance

Outbrain to Release First Quarter 2025 Financial Results on May 9, 2025
NEW YORK, April 29, 2025 (GLOBE NEWSWIRE) -- Outbrain Inc. (NASDAQ: OB), which is operating under the new Teads brand, announced today that the company will release its first quarter 2025 results before the market opens on Friday, May 9, 2025, followed by a conference call at 8:30 a.m. (Eastern Time) that same day to discuss the company's results and business outlook.

Teads Celebrates Major Milestone as CTV HomeScreen Powers 1,500 Campaigns
Now Available for Advertisers to Plan, Execute, and Optimize Omnichannel Campaigns in Teads Ad Manager Now Available for Advertisers to Plan, Execute, and Optimize Omnichannel Campaigns in Teads Ad Manager

Outbrain: Decent Potential Due To Diversification From Native Display Business
I initiated coverage on Outbrain with a buy rating, projecting a 1-year price target of $4.5 per share, suggesting it is undervalued today. OB's acquisition of Teads is expected to drive strong growth and bottom-line catalysts, with $65-$75 million in annual synergies by FY 2026. Despite mixed fundamentals and revenue decline, OB's operating cash flow rebounded to a record $68.6 million in FY 2024, boosting liquidity.

Outbrain Stock Plummets 39% in 3 Months: Should You Buy the Dip?
Given the decrease in OB's share price, we evaluate its current position to find out whether investors should buy the stock or stay away from it.



















