
FRGI Stock Price & Financials - Fiesta Restaurant Group, Inc.
$8.49 (0.00%)Price | 8.495 |
VolAvg | 332,550 |
MktCap | 222,476,405 |
LastDiv | 0 |
industry | Restaurants |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2023-01-01 | 2022-01-02 | 2021-01-03 | |
---|---|---|---|
fillingDate | 2023-03-03 | 2022-03-10 | 2021-03-05 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
cashAndCashEquivalents | 32,167,000 | 36,797,000 | 49,778,000 |
shortTermInvestments | 0 | 0 | 0 |
cashAndShortTermInvestments | 32,167,000 | 36,797,000 | 49,778,000 |
netReceivables | 9,141,000 | 10,069,000 | 14,332,000 |
inventory | 1,962,000 | 2,524,000 | 2,101,000 |
otherCurrentAssets | 20,524,000 | 9,652,000 | 1,508,000 |
totalCurrentAssets | 52,691,000 | 59,042,000 | 84,026,000 |
propertyPlantEquipmentNet | 233,787,000 | 244,011,000 | 262,532,000 |
goodwill | 56,307,000 | 56,307,000 | 56,307,000 |
intangibleAssets | 0 | 0 | 0 |
goodwillAndIntangibleAssets | 56,307,000 | 56,307,000 | 56,307,000 |
longTermInvestments | 0 | 0 | 0 |
taxAssets | 0 | 0 | 0 |
otherNonCurrentAssets | 5,906,000 | 7,753,000 | 165,878,000 |
totalNonCurrentAssets | 296,000,000 | 308,071,000 | 484,717,000 |
otherAssets | 0 | 0 | 0 |
totalAssets | 348,691,000 | 367,113,000 | 568,743,000 |
accountPayables | 14,219,000 | 12,342,000 | 8,325,000 |
shortTermDebt | 62,000 | 63,000 | 10,531,000 |
taxPayables | 2,786,000 | 2,551,000 | 2,944,000 |
deferredRevenue | 0 | -12,342,000 | 16,570,000 |
otherCurrentLiabilities | 26,021,000 | 25,586,000 | 29,483,000 |
totalCurrentLiabilities | 40,302,000 | 40,542,000 | 64,909,000 |
longTermDebt | 155,722,000 | 163,708,000 | 245,704,000 |
deferredRevenueNonCurrent | 0 | 0 | 106,923,000 |
deferrredTaxLiabilitiesNonCurrent | 202,000 | 229,000 | 2,269,000 |
otherNonCurrentLiabilities | 7,208,000 | 7,763,000 | 1,157,000 |
totalNonCurrentLiabilities | 163,132,000 | 171,700,000 | 356,053,000 |
otherLiabilities | 0 | 0 | 0 |
totalLiabilities | 203,434,000 | 212,242,000 | 420,962,000 |
preferredStock | 0 | 0 | 0 |
commonStock | 282,000 | 277,000 | 273,000 |
retainedEarnings | -12,516,000 | 2,043,000 | -8,327,000 |
accumulatedOtherComprehensiveIncomeLoss | 0 | 0 | 0 |
othertotalStockholdersEquity | 157,491,000 | 152,551,000 | 155,835,000 |
totalStockholdersEquity | 145,257,000 | 154,871,000 | 147,781,000 |
totalLiabilitiesAndStockholdersEquity | 348,691,000 | 367,113,000 | 568,743,000 |
totalInvestments | 0 | 0 | 0 |
totalDebt | 155,784,000 | 163,771,000 | 256,235,000 |
netDebt | 123,617,000 | 126,974,000 | 206,457,000 |
link | https://www.sec.gov/Archives/edgar/data/1534992/000153499223000015/0001534992-23-000015-index.htm | https://www.sec.gov/Archives/edgar/data/1534992/000153499222000007/0001534992-22-000007-index.htm | https://www.sec.gov/Archives/edgar/data/1534992/000153499221000020/0001534992-21-000020-index.htm |
finalLink | https://www.sec.gov/Archives/edgar/data/1534992/000153499223000015/frgi-20230101.htm | https://www.sec.gov/Archives/edgar/data/1534992/000153499222000007/frgi-20220102.htm | https://www.sec.gov/Archives/edgar/data/1534992/000153499221000020/frgi-20210103.htm |
minorityInterest | 0 | 0 | 0 |
capitalLeaseObligations | 155,355,000 | 163,270,000 | 183,831,000 |
totalEquity | 145,257,000 | 154,871,000 | 147,781,000 |
Fiesta Restaurant Group, Inc.
Description: Fiesta Restaurant Group, Inc., together with its subsidiaries, owns, operates, and franchises fast-casual restaurants. It operates its fast-casual restaurants under the Pollo Tropical and Taco Cabana brands. The company's Pollo Tropical restaurants offer fire-grilled and citrus marinated chicken, and other freshly prepared tropical inspired menu items; and Taco Cabana restaurants that provide Mexican inspired food made fresh by hand. As of January 2, 2022, it operated 138 company owned Pollo Tropical restaurants in Florida; 143 company owned Taco Cabana restaurants in Texas; and franchised 24 Pollo Tropical restaurants in the Puerto Rico, Panama, Guyana, Bahamas, Ecuador, and Florida, as well as franchised Taco Cabana restaurants six in New Mexico. Fiesta Restaurant Group, Inc. was incorporated in 2011 and is based in Dallas, Texas.
Website:https://www.frgi.com
Industry: Restaurants
Sector: Consumer Cyclical
CEO:
Full-Time Employees: 4350
Address: 14800 Landmark Boulevard, Dallas, TX, 75254, US
Phone: 972 702 9300
Currency: USD
CIK: 0001534992
ISIN: US31660B1017
CUSIP: 31660B101
Exchange: NASDAQ Global Select
Exchange Short Name: NASDAQ
IPO Date: 2012-04-26
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
FRGI | ||||||||
BJRI | 42.08 | 15.32 | 0.03 | -609,672,000.00 | 15.60 | 0.62 | 0.84 | |
DIN | 7.78 | 10.10 | 0.11 | -1,633,483,000.00 | -16.48 | 0.91 | 6.38 | |
EAT | 15.56 | 11.91 | 0.08 | -2,448,000,000.00 | -3.27 | 0.39 | 2.33 | |
RUTH | ||||||||
FATBP | -0.62 | 26.79 | 0.02 | -1,523,092,000.00 | -15.41 | 0.12 | -5.43 | |
FAT | -0.62 | 26.79 | 0.02 | -1,523,092,000.00 | -15.41 | 0.12 | -5.43 | |
CNNE | -4.57 | -10.52 | -0.03 | -200,200,000.00 | 31.46 | 2.51 | -4.27 | |
NATH | 14.45 | 9.69 | 0.62 | -43,005,000.00 | -8.07 | 2.05 | 4.81 | |
NDLS | -14.47 | 20.22 | -0.02 | -318,311,000.00 | 0.59 | 0.28 | -0.21 | |
CHUY | 21.62 | 11.76 | 0.08 | -146,417,000.00 | 14.02 | 1.48 | 1.77 | |
LOCO | 12.13 | 10.46 | 0.05 | -316,471,000.00 | 7.32 | 0.66 | 0.75 | |
BLMN | 9.93 | 8.58 | 0.12 | -2,668,764,000.00 | 4.72 | 0.53 | 2.84 | |
GTIM | 3.18 | 16.96 | 0.40 | -51,501,000.00 | 2.80 | 0.26 | 0.94 | |
FATBB | -0.62 | 26.79 | 0.02 | -1,523,092,000.00 | -15.41 | 0.12 | -5.43 |
Analyst Estimates
Latest News

Comvest Credit Partners Provides Financing to Support the Take-Private of Pollo Tropical
WEST PALM BEACH, Fla.--(BUSINESS WIRE)-- #comvestcreditpartners--Comvest Credit Partners (“Comvest”), a leading provider of flexible direct financing solutions to middle-market companies, is pleased to announce that it is acting as Administrative Agent and is the Sole Lender on a $115 million senior secured credit facility (the “Financing”) for Pollo Tropical (the “Company”), a Miami-based fast-casual restaurant chain. The Financing supported the take-private acquisition of Fiesta Restaurant Group, Inc. (NASDAQ: FRGI),.

Authentic Restaurant Brands Completes Acquisition of Fiesta Restaurant Group
NEW YORK--(BUSINESS WIRE)--Authentic Restaurant Brands (“ARB”), a portfolio company of Garnett Station Partners, LLC (“Garnett Station” or “GSP”), a New York-based principal investment firm, today announced the completion of its previously announced acquisition of Fiesta Restaurant Group, Inc. ("Fiesta" or the "Company") (NASDAQ: FRGI), parent company of the Pollo Tropical® restaurant brand. “Our distinct vision for Pollo Tropical is to amplify the fundamental aspects of the brand that customer.

FIESTA RESTAURANT GROUP INVESTOR ALERT by the Former Attorney General of Louisiana: Kahn Swick & Foti, LLC Investigates Adequacy of Price and Process in Proposed Sale of Fiesta Restaurant Group, Inc. - FRGI
NEW ORLEANS--(BUSINESS WIRE)--Former Attorney General of Louisiana Charles C. Foti, Jr., Esq. and the law firm of Kahn Swick & Foti, LLC (“KSF”) are investigating the proposed sale of Fiesta Restaurant Group, Inc. (NasdaqGS: FRGI) to Authentic Restaurant Brands. Under the terms of the proposed transaction, shareholders of Fiesta will receive $8.50 in cash for each share of Fiesta that they own. KSF is seeking to determine whether this consideration and the process that led to it are adequat.

Shareholder Alert: Ademi LLP investigates whether Fiesta Restaurant Group, Inc. has obtained a Fair Price in its transaction with Authentic Restaurant Brands
MILWAUKEE , Sept. 21, 2023 /PRNewswire/ -- Ademi LLP is investigating Fiesta (NASDAQ: FRGI) for possible breaches of fiduciary duty and other violations of law in its transaction with Authentic Restaurant Brands.

SHAREHOLDER INVESTIGATION: Halper Sadeh LLC Investigates PFSW, FRGI
NEW YORK , Sept. 15, 2023 /PRNewswire/ -- Halper Sadeh LLC, an investor rights law firm, is investigating the following companies for potential violations of the federal securities laws and/or breaches of fiduciary duties to shareholders relating to: PFSweb , Inc. (NASDAQ: PFSW)'s sale to GXO Logistics, Inc. for $7.50 per share in cash.

Fiesta Restaurant Group Announces Expiration of “Go-Shop” Period
DALLAS--(BUSINESS WIRE)--Fiesta Restaurant Group, Inc. ("Fiesta" or the "Company") (NASDAQ: FRGI), parent company of the Pollo Tropical® restaurant brand, today announced the expiration of the 30-day “go-shop” period under the terms of the previously announced merger agreement pursuant to which Authentic Restaurant Brands (“ARB”), a portfolio company of Garnett Station Partners, LLC (“Garnett Station” or “GSP”), will acquire Fiesta in an all-cash transaction. The “go-shop” period expired at 12:.













