
DFFN Stock Price & Financials - Diffusion Pharmaceuticals Inc.
$9.25 (6.69%)Price | 4.4 |
VolAvg | 47,812 |
MktCap | 8,977,272 |
LastDiv | 0 |
industry | Biotechnology |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|
fillingDate | 2023-03-24 | 2022-03-18 | 2021-03-17 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
cashAndCashEquivalents | 10,113,706 | 37,313,558 | 18,515,595 |
shortTermInvestments | 12,408,940 | 0 | 0 |
cashAndShortTermInvestments | 22,522,646 | 37,313,558 | 18,515,595 |
netReceivables | 0 | 0 | 0 |
inventory | 0 | 0 | 0 |
otherCurrentAssets | 112,406 | 510,015 | 260,825 |
totalCurrentAssets | 22,635,052 | 37,823,573 | 18,776,420 |
propertyPlantEquipmentNet | 0 | 0 | 298,360 |
goodwill | 0 | 0 | 0 |
intangibleAssets | 0 | 0 | 8,639,000 |
goodwillAndIntangibleAssets | 0 | 0 | 8,639,000 |
longTermInvestments | 0 | 0 | -443,893 |
taxAssets | 0 | 0 | 443,893 |
otherNonCurrentAssets | 0 | 15,578 | 15,771 |
totalNonCurrentAssets | 0 | 15,578 | 8,953,131 |
otherAssets | 0 | 0 | 0 |
totalAssets | 22,635,052 | 37,839,151 | 27,729,551 |
accountPayables | 1,127,782 | 947,495 | 545,844 |
shortTermDebt | 0 | 0 | 113,469 |
taxPayables | 0 | 0 | 0 |
deferredRevenue | 0 | 0 | 1,741,106 |
otherCurrentLiabilities | 1,289,554 | 1,980,189 | 35,364 |
totalCurrentLiabilities | 2,417,336 | 2,927,684 | 2,435,783 |
longTermDebt | 0 | 0 | 35,693 |
deferredRevenueNonCurrent | 0 | 0 | -443,893 |
deferrredTaxLiabilitiesNonCurrent | 0 | 0 | 443,893 |
otherNonCurrentLiabilities | 1,289,554 | 0 | 443,893 |
totalNonCurrentLiabilities | 1,289,554 | 0 | 479,586 |
otherLiabilities | -1,289,554 | 0 | 0 |
totalLiabilities | 2,417,336 | 2,927,684 | 2,915,369 |
preferredStock | 0 | 0 | 0 |
commonStock | 2,040 | 101,914 | 64,016 |
retainedEarnings | -145,596,539 | -130,005,111 | -105,909,384 |
accumulatedOtherComprehensiveIncomeLoss | -35,375 | 0 | 0 |
othertotalStockholdersEquity | 165,847,590 | 164,814,664 | 130,659,550 |
totalStockholdersEquity | 20,217,716 | 34,911,467 | 24,814,182 |
totalLiabilitiesAndStockholdersEquity | 22,635,052 | 37,839,151 | 27,729,551 |
totalInvestments | 12,408,940 | 0 | -443,893 |
totalDebt | 0 | 0 | 149,162 |
netDebt | -10,113,706 | -37,313,558 | -18,366,433 |
link | https://www.sec.gov/Archives/edgar/data/1053691/000143774923007795/0001437749-23-007795-index.htm | https://www.sec.gov/Archives/edgar/data/1053691/000143774922006737/0001437749-22-006737-index.htm | https://www.sec.gov/Archives/edgar/data/1053691/000143774921006236/0001437749-21-006236-index.htm |
finalLink | https://www.sec.gov/Archives/edgar/data/1053691/000143774923007795/dffn20221231_10k.htm | https://www.sec.gov/Archives/edgar/data/1053691/000143774922006737/dffn20211231_10k.htm | https://www.sec.gov/Archives/edgar/data/1053691/000143774921006236/dffn20201231_10k.htm |
minorityInterest | 0 | 0 | 0 |
capitalLeaseObligations | 0 | 0 | 149,162 |
totalEquity | 20,217,716 | 34,911,467 | 24,814,182 |
Diffusion Pharmaceuticals Inc.
Description: Diffusion Pharmaceuticals Inc., a biopharmaceutical company, develops novel therapies that enhance the body's ability to deliver oxygen. Its lead product candidate is Trans Sodium Crocetinate that is developed to enhance the diffusion of oxygen to tissues, as well as to treat COVID-19 disease. Diffusion Pharmaceuticals Inc. was founded in 2001 and is based in Charlottesville, Virginia.
Website:https://www.diffusionpharma.com
Industry: Biotechnology
Sector: Healthcare
CEO:
Full-Time Employees: 13
Address: 300 East Main Street, Charlottesville, VA, 22902, US
Phone: 434 220 0718
Currency: USD
CIK: 0001053691
ISIN: US15713L1098
CUSIP: 253748305
Exchange: NASDAQ Capital Market
Exchange Short Name: NASDAQ
IPO Date: 2008-05-23
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
DFFN | ||||||||
BPTH | -0.28 | -0.22 | -28.60 | 263,000.00 | 0.92 | 0.00 | -33.64 | |
CBIO | ||||||||
CAPR | -5.88 | -5.30 | -0.90 | 14,722,612.00 | 0.84 | 5.20 | -0.83 | |
NXTC | -0.51 | -0.39 | -0.56 | 97,728,000.00 | 4.11 | 0.00 | -2.25 | |
TNXP | -1.88 | -1.79 | -1.03 | -1,164,000.00 | 6.19 | 28.30 | -6.85 | |
JAGX | -5.07 | -7.61 | -0.81 | -17,903,000.00 | 0.22 | 21.46 | -1.79 | |
ACST | -2.56 | -0.87 | -0.16 | 12,453,000.00 | 6.48 | 0.00 | -1.35 | |
IBIO | -0.25 | -0.69 | -0.85 | 433,000.00 | 25.12 | 0.00 | -47.87 | |
PULM | -0.48 | 0.27 | -0.60 | 4,880,000.00 | 4.93 | 0.93 | -3.87 | |
AKTX | -1.53 | -0.68 | 73.39 | -243,000.00 | -0.05 | 0.00 | -2.04 | |
SLNO | -17.03 | -13.47 | -0.24 | 148,174,000.00 | 9.55 | 0.00 | -2.36 | |
CLRB | -0.89 | -0.64 | 48.44 | -2,978,414.00 | -0.11 | 0.00 | -3.11 | |
MNPR | -0.56 | 0.29 | -1.58 | 5,575,120.00 | 0.40 | 0.00 | -0.61 | |
TENX | -0.71 | 0.47 | -0.96 | 8,096,990.00 | 32.59 | 0.00 | -31.04 |
Analyst Estimates
Latest News

CervoMed Announces Completion of Merger with EIP Pharma
Shares of CervoMed to commence trading on Nasdaq under new ticker symbol "CRVO" on August 17, 2023 CervoMed will be focused on advancing oral stress kinase inhibitor neflamapimod for the treatment of dementia with Lewy bodies and other degenerative diseases of the brain CervoMed has a cash runway through Phase 2b clinical data which is expected during 2H 2024 BOSTON , Aug. 16, 2023 /PRNewswire/ -- CervoMed Inc. (formerly known as Diffusion Pharmaceuticals Inc.) (NASDAQ: CRVO), now a clinical-stage company focused on developing treatments for degenerative diseases of the brain, today announced the closing of its previously announced merger with EIP Pharma Inc. The combined company will operate under the name CervoMed Inc., and its shares will commence trading on a 1-for-1.5 reverse split adjusted basis on August 17, 2023, on the Nasdaq Capital Market under the ticker symbol "CRVO". CervoMed's focus will be on advancing its lead drug candidate neflamapimod, an oral stress kinase inhibitor, which is currently being developed for the treatment of dementia with Lewy bodies (DLB) and other degenerative diseases of the brain.

Diffusion Pharmaceuticals Stockholders Approve Merger with EIP Pharma
Approximately 71% of Stockholders Voted in Favor of the Transaction Diffusion Announces 1-for-1.5 Reverse Stock Split Merger on Track to Close on August 16, 2023

SHAREHOLDER INVESTIGATION: Halper Sadeh LLC Investigates HSKA, LSI, EXR, DFFN
NEW YORK , April 3, 2023 /PRNewswire/ -- Halper Sadeh LLC, an investor rights law firm, is investigating the following companies for potential violations of the federal securities laws and/or breaches of fiduciary duties to shareholders relating to: Heska Corporation (NASDAQ: HSKA)'s sale to Mars, Incorporated for $120.00 per share. If you are a Heska shareholder, click here to learn more about your rights and options.

DIFFUSION PHARMACEUTICALS INVESTOR ALERT by the Former Attorney General of Louisiana: Kahn Swick & Foti, LLC Investigates Merger of Diffusion Pharmaceuticals Inc. - DFFN
NEW ORLEANS--(BUSINESS WIRE)--Former Attorney General of Louisiana Charles C. Foti, Jr., Esq. and the law firm of Kahn Swick & Foti, LLC (“KSF”) are investigating the proposed merger of Diffusion Pharmaceuticals Inc. (the “Company”) (NasdaqCM: DFFN) with EIP Pharma Inc. pursuant to which Diffusion shareholders will end up owning 22.75% of the total number of outstanding shares of the combined company, subject to adjustment. KSF is seeking to determine whether the merger and the process that led to it are adequate, or whether the merger undervalues the Company. If you believe that this transaction undervalues the Company and/or if you would like to discuss your legal rights regarding the proposed sale, you may, without obligation or cost to you, e-mail or call KSF Managing Partner Lewis S. Kahn (lewis.kahn@ksfcounsel.com) toll free at any time at 855-768-1857, or visit https://www.ksfcounsel.com/cases/nasdaqcm-dffn/ to learn more. To learn more about KSF, whose partners include the Former Louisiana Attorney General, visit www.ksfcounsel.com.

DFFN Stock Alert: Halper Sadeh LLC Is Investigating Whether the Merger of Diffusion Pharmaceuticals Inc. Is Fair to Shareholders
NEW YORK--(BUSINESS WIRE)--Halper Sadeh LLC, an investor rights law firm, is investigating whether the merger of Diffusion Pharmaceuticals Inc. (NASDAQ: DFFN) and EIP Pharma Inc. is fair to Diffusion shareholders. Halper Sadeh encourages Diffusion shareholders to click here to learn more about their legal rights and options or contact Daniel Sadeh or Zachary Halper at (212) 763-0060 or sadeh@halpersadeh.com or zhalper@halpersadeh.com. The investigation concerns whether Diffusion and its board violated the federal securities laws and/or breached their fiduciary duties to shareholders by failing to, among other things: (1) obtain the best possible consideration for Diffusion shareholders; and (2) disclose all material information necessary for Diffusion shareholders to adequately assess and value the merger consideration. On behalf of Diffusion shareholders, Halper Sadeh LLC may seek increased consideration for shareholders, additional disclosures and information concerning the proposed transaction, or other relief and benefits. Halper Sadeh encourages Diffusion shareholders to click here to learn more about their legal rights and options or contact Daniel Sadeh or Zachary Halper at (212) 763-0060 or sadeh@halpersadeh.com or zhalper@halpersadeh.com. Halper Sadeh LLC represents investors all over the world who have fallen victim to securities fraud and corporate misconduct. Our attorneys have been instrumental in implementing corporate reforms and recovering millions of dollars on behalf of defrauded investors. Attorney Advertising. Prior results do not guarantee a similar outcome.

Diffusion Pharmaceuticals to Present at H.C. Wainwright Global Investment Conference
CHARLOTTESVILLE, Va., May 17, 2022 (GLOBE NEWSWIRE) -- Diffusion Pharmaceuticals Inc. (NASDAQ: DFFN) (“Diffusion” or the “Company”), a biopharmaceutical company developing novel therapies that enhance the body's ability to deliver oxygen to areas where it is needed most, today announced that Robert Cobuzzi, Jr., Ph.D., the Company's President and Chief Executive Officer, will be presenting at the H.C. Wainwright Global Investment Conference being held at the Fontainebleau Miami Beach Hotel from May 23-26, 2022.













