Congressional Trading Activity
Track trading activity by U.S. Senate and House members
TT
Tommy Tuberville
Member information not available
Filters
100 of 100 transactions
| Disclosure | Transaction | Representative | District | Symbol | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | XLU | The Utilities Select Sector SPDR Fund | Purchase | Self | $15,001 - $50,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | AAPL | Apple Inc | Sale (Full) | Self | $50,001 - $100,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | XLV | SPDR Select Sector Fund - Health Care | Purchase | Self | $15,001 - $50,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | XLP | SPDR Select Sector Fund - Consumer Staples | Purchase | Self | $15,001 - $50,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | GOOGL | Alphabet Inc | Sale | Self | $1,001 - $15,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | XLU | SPDR Select Sector Fund - Utilities | Purchase | Self | $15,001 - $50,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | GOOGL | Alphabet Cl A | Sale (Full) | Self | $1,001 - $15,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | XLV | The Health Care Select Sector SPDR Fund | Purchase | Self | $15,001 - $50,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | XLP | The Consumer Staples Select Sector SPDR Fund | Purchase | Self | $15,001 - $50,000 | |
| Jan 15, 2026 | Dec 17, 2025 | Tommy Tuberville | AL | AAPL | Apple Inc | Sale | Self | $50,001 - $100,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | PEP | Pepsico Inc | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | ORCL | Oracle Corporation Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | GOOGL | Alphabet Inc. - Class A Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | AAPL | Apple Inc | Sale | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | OC | Owens Corning | Sale | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | MSFT | Microsoft Corp | Sale | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | GOOGL | Alphabet Inc | Sale | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | ORCL | Oracle Corp | Sale | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | PEP | PepsiCo Inc | Sale | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | MSFT | Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | AAPL | Apple Inc | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2025 | Oct 7, 2025 | Tommy Tuberville | AL | OC | Owens Corning Inc | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | USIG | iShares Broad USD Investment Grade Corporate Bond | Purchase | Self | $50,001 - $100,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | MSFT | Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | ADM | Archer-Daniels-Midland Co | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | CSX | CSX Corp | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | LLY | Eli Lilly and Company | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | JPM | JPMorgan Chase & Co | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | BMY | Bristol-Myers Squibb Co | Sale | Self | $1,001 - $15,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | DUK | Duke Energy Corp | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | CSX | CSX Corp | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | PYPL | PayPal Holdings Inc | Sale | Self | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | ADM | Archer Daniels Midland | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | GS | Goldman Sachs Group | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | PYPL | Paypal Holdings | Sale (Full) | Self | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | STZ | Constellation Brands Inc | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | DUK | Duke Energy Corp | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | GS | The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | AAPL | Apple Inc | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | AMGN | Amgen Inc | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | AAPL | Apple Inc | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | AMGN | Amgen Inc | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | QCOM | QUALCOMM Inc | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | MSFT | Microsoft Corp | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | LLY | Eli Lilly and Co | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | MA | Mastercard Inc | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | GOOGL | Alphabet Inc | Sale | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | BMY | Bristol-Myers Squibb Company | Sale (Full) | Self | $1,001 - $15,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | GOOGL | Alphabet Cl A | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | STZ | Constellation Brands Inc | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | MA | Mastercard Inc | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 15, 2025 | Apr 15, 2025 | Tommy Tuberville | AL | JPM | JP Morgan Chase & Company | Sale (Full) | Joint | $15,001 - $50,000 | |
| Feb 14, 2025 | Jan 10, 2025 | Tommy Tuberville | AL | DEO | Diageo Plc ADR | Sale (Full) | Joint | $15,001 - $50,000 | |
| Feb 14, 2025 | Jan 10, 2025 | Tommy Tuberville | AL | TSCO | Tractor Supply Company | Sale (Full) | Joint | $15,001 - $50,000 | |
| Feb 14, 2025 | Jan 10, 2025 | Tommy Tuberville | AL | AAPL | Apple Inc | Sale (Full) | Joint | $15,001 - $50,000 | |
| Feb 14, 2025 | Jan 10, 2025 | Tommy Tuberville | AL | MSFT | Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | |
| Feb 14, 2025 | Jan 10, 2025 | Tommy Tuberville | AL | CARR | Carrier Global Corp | Sale (Full) | Joint | $1,001 - $15,000 | |
| Feb 14, 2025 | Jan 10, 2025 | Tommy Tuberville | AL | TXN | Texas Instruments Incorporated - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | AAPL | Apple Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | ADBE | Adobe Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | OTIS | Otis Worldwide Corp | Sale | Joint | $1,001 - $15,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | HON | Honeywell International Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | JNJ | Johnson & Johnson Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | MSFT | Microsoft Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | OC | Owens Corning Inc Common Stock New | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | KMB | Kimberly-Clark Corporation Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | MCD | McDonald's Corporation Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | TRV | The Travelers Companies, Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | NSRGY | Nestle SA, Cham Und Vevey | Sale | Joint | $15,001 - $50,000 | |
| Nov 15, 2024 | Oct 29, 2024 | Tommy Tuberville | AL | CTVA | Corteva, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | |
| Sep 13, 2024 | Aug 26, 2024 | Tommy Tuberville | AL | CVS | CVS Health Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | |
| Sep 13, 2024 | Aug 26, 2024 | Tommy Tuberville | AL | MDT | Medtronic plc. Ordinary Shares | Sale (Full) | Joint | $15,001 - $50,000 | |
| Sep 13, 2024 | Aug 26, 2024 | Tommy Tuberville | AL | EIBLX | Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS I | Sale (Full) | Self | $50,001 - $100,000 | |
| Sep 13, 2024 | Aug 26, 2024 | Tommy Tuberville | AL | ABNFX | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | Purchase | Self | $50,001 - $100,000 | |
| Sep 13, 2024 | Aug 26, 2024 | Tommy Tuberville | AL | UPS | United Parcel Service, Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | |
| Sep 13, 2024 | Aug 26, 2024 | Tommy Tuberville | AL | ABNFX | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | Purchase | Self | $50,001 - $100,000 | |
| Sep 13, 2024 | Aug 26, 2024 | Tommy Tuberville | AL | AAPL | Apple Inc. - Common Stock | Sale (Full) | Self | $15,001 - $50,000 | |
| Sep 13, 2024 | Aug 26, 2024 | Tommy Tuberville | AL | EIBLX | Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS I | Sale (Full) | Self | $50,001 - $100,000 | |
| Jun 14, 2024 | May 13, 2024 | Tommy Tuberville | AL | INTC | Intel Corp | Sale (Partial) | Joint | $100,001 - $250,000 | |
| Jun 14, 2024 | May 13, 2024 | Tommy Tuberville | AL | INTC | Intel Corp | Sale (Full) | Joint | $100,001 - $250,000 | |
| Jun 14, 2024 | May 13, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc | Sale (Full) | Joint | $100,001 - $250,000 | |
| Jun 14, 2024 | May 13, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc | Sale (Partial) | Joint | $100,001 - $250,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | GILD | Gilead Sciences Inc (2) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | PARA | Paramount Global Cl B | Sale (Full) | Joint | $100,001 - $250,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc (5) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc (1) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc | Sale (Partial) | Joint | $100,001 - $250,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | GILD | Gilead Sciences Inc (1) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc (6) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc (4) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc (3) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc (2) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | ARKK | Ark Innovation ETF | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | INTC | Intel Corporation - Common Stock | Sale (Partial) | Joint | $100,001 - $250,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | GILD | Gilead Sciences Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | CLF | Cleveland-Cliffs Inc (7) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 10, 2024 | Tommy Tuberville | AL | GILD | Gilead Sciences Inc (3) | Purchase | Joint | $1,001 - $15,000 | |
| Jun 14, 2024 | May 9, 2024 | Tommy Tuberville | AL | INTC | Intel Corporation - Common Stock | Purchase | Joint | $50,001 - $100,000 | |
| Jun 14, 2024 | May 9, 2024 | Tommy Tuberville | AL | KEY | Keycorp | Purchase | Joint | $1,001 - $15,000 |
Page 1