Congressional Trading Activity
Track trading activity by U.S. Senate and House members
NP
Nancy Pelosi
Member information not available
Filters
100 of 100 transactions
| Disclosure | Transaction | Representative | District | Symbol | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | Jan 16, 2026 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation | Purchase | Spouse | $250,001 - $500,000 | |
| Jan 26, 2026 | Jan 16, 2026 | Nancy Pelosi | CA11 | TEM | TEMPUS AI INC | Purchase | Spouse | $50,001 - $100,000 | |
| Jan 26, 2026 | Jan 16, 2026 | Nancy Pelosi | CA11 | AB | AllianceBernstein Holding LP | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| Jan 26, 2026 | Jan 16, 2026 | Nancy Pelosi | CA11 | GOOGL | Alphabet Inc | Purchase | Spouse | $500,001 - $1,000,000 | |
| Jan 26, 2026 | Jan 16, 2026 | Nancy Pelosi | CA11 | AMZN | Amazon.com Inc | Purchase | Spouse | $500,001 - $1,000,000 | |
| Jan 26, 2026 | Jan 16, 2026 | Nancy Pelosi | CA11 | VST | Vistra Corp | Purchase | $100,001 - $250,000 | ||
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | CA11 | PYPL | PayPal Holdings Inc | Sale | $250,001 - $500,000 | ||
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | CA11 | GOOGL | Alphabet Inc | Purchase | $250,001 - $500,000 | ||
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | CA11 | AAPL | Apple Inc | Purchase | Spouse | $250,001 - $500,000 | |
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | CA11 | AAPL | Apple Inc | Sale | Spouse | $10,000,001 - $25,000,000 | |
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation | Purchase | Spouse | $100,001 - $250,000 | |
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | CA11 | DIS | The Walt Disney Co | Sale | $1,000,001 - $5,000,000 | ||
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | CA11 | GOOGL | Alphabet Inc | Sale | Spouse | $1,000,001 - $5,000,000 | |
| Jan 26, 2026 | Dec 30, 2025 | Nancy Pelosi | CA11 | AMZN | Amazon.com Inc | Purchase | Spouse | $100,001 - $250,000 | |
| Jan 26, 2026 | Dec 24, 2025 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation | Sale | Spouse | $1,000,001 - $5,000,000 | |
| Jan 26, 2026 | Dec 24, 2025 | Nancy Pelosi | CA11 | AMZN | Amazon.com Inc | Sale | Spouse | $1,000,001 - $5,000,000 | |
| Jan 26, 2026 | Dec 24, 2025 | Nancy Pelosi | CA11 | AAPL | Apple Inc | Sale | $10,000,001 - $25,000,000 | ||
| Oct 27, 2025 | Oct 22, 2025 | Nancy Pelosi | CA11 | AAPL | Apple Inc | Sale | Spouse | $100,001 - $250,000 | |
| Jul 10, 2025 | Jun 20, 2025 | Nancy Pelosi | CA11 | AVGO | Broadcom Inc | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| Jul 10, 2025 | Jun 20, 2025 | Nancy Pelosi | CA11 | MATW | MATTHEWS INTL CORP -CL A | Sale | $15,001 - $50,000 | ||
| Jan 17, 2025 | Jan 14, 2025 | Nancy Pelosi | CA11 | GOOGL | Alphabet Inc | Purchase | Spouse | $250,001 - $500,000 | |
| Jan 17, 2025 | Jan 14, 2025 | Nancy Pelosi | CA11 | VST | Vistra Corp | Purchase | Spouse | $500,001 - $1,000,000 | |
| Jan 17, 2025 | Jan 14, 2025 | Nancy Pelosi | CA11 | TEM | TEMPUS AI INC | Purchase | $50,001 - $100,000 | ||
| Jan 17, 2025 | Jan 14, 2025 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation | Purchase | Spouse | $250,001 - $500,000 | |
| Jan 17, 2025 | Jan 14, 2025 | Nancy Pelosi | CA11 | AMZN | Amazon.com Inc | Purchase | Spouse | $250,001 - $500,000 | |
| Jan 17, 2025 | Dec 31, 2024 | Nancy Pelosi | CA11 | AAPL | Apple Inc | Sale | Spouse | $10,000,001 - $25,000,000 | |
| Jan 17, 2025 | Dec 31, 2024 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation | Sale | Spouse | $1,000,001 - $5,000,000 | |
| Jan 17, 2025 | Dec 20, 2024 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation | Purchase | Spouse | $500,001 - $1,000,000 | |
| Jan 17, 2025 | Dec 20, 2024 | Nancy Pelosi | CA11 | PANW | Palo Alto Networks Inc | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| Sep 11, 2024 | Aug 13, 2024 | Nancy Pelosi | CA11 | REOF XXVI, LLC | Purchase | Spouse | $250,001 - $500,000 | ||
| Jul 30, 2024 | Jul 26, 2024 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| Jul 30, 2024 | Jul 26, 2024 | Nancy Pelosi | CA11 | MSFT | Microsoft Corporation - Common Stock | Sale (Partial) | Spouse | $1,000,001 - $5,000,000 | |
| Jul 2, 2024 | Jul 1, 2024 | Nancy Pelosi | CA11 | V | Visa Inc | Sale | Spouse | $500,001 - $1,000,000 | |
| Jul 2, 2024 | Jun 26, 2024 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| Jul 2, 2024 | Jun 24, 2024 | Nancy Pelosi | CA11 | Broadcom Inc | Purchase | Spouse | $1,000,001 - $5,000,000 | ||
| Jul 2, 2024 | Jun 24, 2024 | Nancy Pelosi | CA11 | AVGO | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| Jul 2, 2024 | Jun 24, 2024 | Nancy Pelosi | CA11 | TSLA | Tesla Inc | Sale | Spouse | $250,001 - $500,000 | |
| Mar 21, 2024 | Mar 4, 2024 | Nancy Pelosi | CA11 | FORGE INVESTMENTS LLC | Purchase | Spouse | $1,000,001 - $5,000,000 | ||
| Feb 23, 2024 | Feb 21, 2024 | Nancy Pelosi | CA11 | PANW | Palo Alto Networks, Inc. | Purchase | Spouse | $100,001 - $250,000 | |
| Feb 23, 2024 | Feb 12, 2024 | Nancy Pelosi | CA11 | PANW | Palo Alto Networks, Inc. | Purchase | Spouse | $500,001 - $1,000,000 | |
| Dec 21, 2023 | Nov 22, 2023 | Nancy Pelosi | CA11 | NVIDIA Corporation | Purchase | Spouse | $1,000,001 - $5,000,000 | ||
| Dec 21, 2023 | Nov 22, 2023 | Nancy Pelosi | CA11 | NVDA | NVIDIA Corporation | Purchase | Self | $1,000,001 - $5,000,000 | |
| Jun 22, 2023 | Jun 15, 2023 | Nancy Pelosi | CA11 | AAPL | Apple Inc | Purchase | Spouse | $250,001 - $500,000 | |
| Jun 22, 2023 | Jun 15, 2023 | Nancy Pelosi | CA11 | MSFT | Microsoft Corp | Purchase | Spouse | $500,001 - $1,000,000 | |
| Jun 6, 2023 | May 8, 2023 | Nancy Pelosi | CA11 | AAPL | Apple Inc | Exchange | Spouse | $500,001 - $1,000,000 | |
| Apr 6, 2023 | Mar 17, 2023 | Nancy Pelosi | CA11 | AAPL | Apple Inc - Excercise 100 call options purchased 5/13/22 (100K shares) with expiry of 3/17/2023 | Purchase | Self | $500,001 - $1,000,000 | |
| Apr 6, 2023 | Mar 9, 2023 | Nancy Pelosi | CA11 | -- | REOF XXV LLC | Purchase | Self | $500,001 - $1,000,000 | |
| Jan 25, 2023 | Jan 20, 2023 | Nancy Pelosi | CA11 | RBLX | Roblox Corporation Class A - 100 | Sale (Full) | Self | $0 - $1,000 | |
| Jan 12, 2023 | Dec 30, 2022 | Nancy Pelosi | CA12 | NFLX | Netflix Inc | Sale (Partial) | Self | $250,001 - $500,000 | |
| Jan 12, 2023 | Dec 29, 2022 | Nancy Pelosi | CA12 | NFLX | Netflix Inc | Sale (Partial) | Self | $250,001 - $500,000 | |
| Jan 12, 2023 | Dec 28, 2022 | Nancy Pelosi | CA12 | RBLX | Roblox Corporation Class A | Sale (Partial) | Self | $100,001 - $250,000 | |
| Jan 12, 2023 | Dec 28, 2022 | Nancy Pelosi | CA12 | GOOGL | Alphabet Inc- Class A | Sale (Partial) | Self | $500,001 - $1,000,000 | |
| Jan 12, 2023 | Dec 28, 2022 | Nancy Pelosi | CA12 | AB | Alliance Bernstein Holding LP Units | Sale (Partial) | Self | $500,001 - $1,000,000 | |
| Jan 12, 2023 | Dec 28, 2022 | Nancy Pelosi | CA12 | PYPL | PayPal Holdings Inc | Sale (Partial) | Self | $250,001 - $500,000 | |
| Jan 12, 2023 | Dec 27, 2022 | Nancy Pelosi | CA12 | -- | REOF XX LLC | Purchase | Self | $15,001 - $50,000 | |
| Jan 12, 2023 | Dec 21, 2022 | Nancy Pelosi | CA12 | GOOGL | Alphabet Inc- Class A | Purchase | Self | $500,001 - $1,000,000 | |
| Jan 12, 2023 | Dec 21, 2022 | Nancy Pelosi | CA12 | PYPL | PayPal Holdings Inc | Sale (Partial) | Self | $250,001 - $500,000 | |
| Jan 12, 2023 | Dec 21, 2022 | Nancy Pelosi | CA12 | DIS | Walt Disney Company | Sale (Partial) | Self | $500,001 - $1,000,000 | |
| Jan 12, 2023 | Dec 20, 2022 | Nancy Pelosi | CA12 | GOOGL | Alphabet Inc- Class A | Purchase | Self | $500,001 - $1,000,000 | |
| Jan 12, 2023 | Dec 20, 2022 | Nancy Pelosi | CA12 | CRM | Salesforce Inc - Sold 130 | Sale (Full) | Self | $0 - $1,000 | |
| Jan 12, 2023 | Dec 20, 2022 | Nancy Pelosi | CA12 | TSLA | Tesla Inc | Sale (Partial) | Self | $500,001 - $1,000,000 | |
| Nov 30, 2022 | Nov 8, 2022 | Nancy Pelosi | CA12 | V | Visa Inc | Sale (Partial) | Self | $1,000,001 - $5,000,000 | |
| Oct 14, 2022 | Sep 16, 2022 | Nancy Pelosi | CA12 | GOOG | Alphabet Inc - Class C capital stock. | Purchase | Self | $1,000,001 - $5,000,000 | |
| Oct 14, 2022 | Sep 16, 2022 | Nancy Pelosi | CA12 | MU | Miron Technology Inc | Sale (Full) | Self | $15,001 - $50,000 | |
| Oct 14, 2022 | Sep 16, 2022 | Nancy Pelosi | CA12 | DIS | Walt Disney Company - 50 | Sale (Full) | Self | $1,001 - $15,000 | |
| Oct 14, 2022 | Sep 16, 2022 | Nancy Pelosi | CA12 | NVDA | NVIDIA Corporation - Sold 50 | Sale (Full) | Self | $1,001 - $15,000 | |
| Sep 9, 2022 | Aug 24, 2022 | Nancy Pelosi | CA12 | -- | REOF XX, LLC - additional investment in LLC with acq 5 courtyard Marriott hotels | Purchase | Self | $15,001 - $50,000 | |
| Jul 26, 2022 | Jul 26, 2022 | Nancy Pelosi | CA12 | NVDA | NVIDIA Corporation | Sale (Full) | Self | $1,000,001 - $5,000,000 | |
| Jul 14, 2022 | Jun 21, 2022 | Nancy Pelosi | CA12 | V | Visa Inc | Sale (Partial) | Self | $1,000,001 - $5,000,000 | |
| Jul 14, 2022 | Jun 17, 2022 | Nancy Pelosi | CA12 | AAPL | Apple Inc - 50 CALL options @ $100 expiry 06/17/22 | Sale (Partial) | Self | $100,001 - $250,000 | |
| Jul 14, 2022 | Jun 17, 2022 | Nancy Pelosi | CA12 | NVDA | NVIDIA Corporation | Purchase | Self | $1,000,001 - $5,000,000 | |
| Jun 3, 2022 | May 24, 2022 | Nancy Pelosi | CA12 | AAPL | Apple Inc - 50 | Purchase | Self | $250,001 - $500,000 | |
| Jun 3, 2022 | May 24, 2022 | Nancy Pelosi | CA12 | MSFT | Microsoft Corporation - 40 | Purchase | Self | $250,001 - $500,000 | |
| Jun 3, 2022 | May 24, 2022 | Nancy Pelosi | CA12 | MSFT | Microsoft Corporation - 10 | Purchase | Self | $50,001 - $100,000 | |
| Jun 3, 2022 | May 13, 2022 | Nancy Pelosi | CA12 | AAPL | Apple Inc - 100 | Purchase | Self | $500,001 - $1,000,000 | |
| May 3, 2022 | Apr 11, 2022 | Nancy Pelosi | CA12 | WBD | Warner Bros Discovery In - Series A - 2419 shares received as result of spinoff AT&T shares held | Exchange | Self | $50,001 - $100,000 | |
| Mar 21, 2022 | Mar 17, 2022 | Nancy Pelosi | CA12 | TSLA | Tesla Inc - Exercised 25 | Purchase | Self | $1,000,001 - $5,000,000 | |
| Mar 4, 2022 | Jan 27, 2022 | Nancy Pelosi | CA12 | AB | AllianceBernstein Holding l.P. units | Purchase | Self | $250,001 - $500,000 | |
| Feb 28, 2022 | Jan 27, 2022 | Nancy Pelosi | CA12 | AB | AllianceBerstein Holding LP - Purchased 10K units | Purchase | Self | $250,001 - $500,000 | |
| Mar 4, 2022 | Jan 21, 2022 | Nancy Pelosi | CA12 | DIS | Walt Disney Company | Purchase | Self | $1,000,001 - $5,000,000 | |
| Mar 4, 2022 | Jan 21, 2022 | Nancy Pelosi | CA12 | AXP | American Express Company | Purchase | Self | $250,001 - $500,000 | |
| Mar 4, 2022 | Jan 21, 2022 | Nancy Pelosi | CA12 | AAPL | Apple Inc. | Purchase | Self | $1,000,001 - $5,000,000 | |
| Mar 4, 2022 | Jan 21, 2022 | Nancy Pelosi | CA12 | PYPL | PayPal Holdings, Inc. | Purchase | Self | $500,001 - $1,000,000 | |
| Feb 28, 2022 | Jan 21, 2022 | Nancy Pelosi | CA12 | PYPL | PayPal Holdings Inc - Exercised 50 call options (5k shares) expiry 1/21/2022 at $100 | Purchase | Self | $500,001 - $1,000,000 | |
| Feb 28, 2022 | Jan 21, 2022 | Nancy Pelosi | CA12 | AAPL | Apple Inc | Purchase | Self | $1,000,001 - $5,000,000 | |
| Feb 28, 2022 | Jan 21, 2022 | Nancy Pelosi | CA12 | AXP | American Express Company | Purchase | Self | $250,001 - $500,000 | |
| Feb 28, 2022 | Jan 21, 2022 | Nancy Pelosi | CA12 | DIS | Walt Disney Company - Exercised 100 | Purchase | Self | $1,000,001 - $5,000,000 | |
| Jan 12, 2022 | Dec 30, 2021 | Nancy Pelosi | CA12 | AAPL | Apple Inc - Contribution of 3K shares held personally to the Paul F Pelosi Endowed Fund Georgetown University | Sale (Partial) | Self | $500,001 - $1,000,000 | |
| Jan 12, 2022 | Dec 30, 2021 | Nancy Pelosi | CA12 | AAPL | Apple Inc - Contribution of 3K shares held personally to Trinity College | Sale (Partial) | Self | $500,001 - $1,000,000 | |
| Dec 29, 2021 | Dec 22, 2021 | Nancy Pelosi | CA12 | -- | REOF XX LLC - addtional invesment in LLC which acquired 5 Courtyard Mariott hotels in Fairfax VA (1), Baltimore, MD (2), and San Antonio, TX(2) | Purchase | Self | $50,001 - $100,000 | |
| Dec 29, 2021 | Dec 21, 2021 | Nancy Pelosi | CA12 | MU | Micron Technology Inc - 100 CALL opts with strike of $50 expiry 9/16/22 | Purchase | Self | $250,001 - $500,000 | |
| Dec 29, 2021 | Dec 20, 2021 | Nancy Pelosi | CA12 | RBLX | Roblox Corporation Class A - 100 CALL options with strike $100 expiry 1/20/23 | Purchase | Self | $250,001 - $500,000 | |
| Dec 29, 2021 | Dec 20, 2021 | Nancy Pelosi | CA12 | CRM | Salesforce.com Inc - 100 CALL options with strike $210 expiry 1/20/23 | Purchase | Self | $500,001 - $1,000,000 | |
| Dec 29, 2021 | Dec 20, 2021 | Nancy Pelosi | CA12 | CRM | Salesforce.com Inc - 30 CALL options with strike $210 expiry 1/20/23 | Purchase | Self | $100,001 - $250,000 | |
| Dec 29, 2021 | Dec 17, 2021 | Nancy Pelosi | CA12 | GOOG | Alphabet Inc - Class C Capital - 10 CALL opts with strike of $2000 expiry 9/16/22 | Purchase | Self | $500,001 - $1,000,000 | |
| Dec 29, 2021 | Dec 17, 2021 | Nancy Pelosi | CA12 | DIS | Walt Disney Company - 50 CALL options with strike $210 expiry 1/20/23 | Purchase | Self | $100,001 - $250,000 | |
| Aug 20, 2021 | Jul 23, 2021 | Nancy Pelosi | CA12 | NVDA | NVIDIA Corporation - purchased 5,000 shares | Purchase | Self | $500,001 - $1,000,000 | |
| Aug 20, 2021 | Jul 23, 2021 | Nancy Pelosi | CA12 | NVDA | NVIDIA Corporation - Purchased 50 | Purchase | Self | $250,001 - $500,000 | |
| Aug 20, 2021 | Jul 22, 2021 | Nancy Pelosi | CA12 | WORK | Slack Technologies Inc - Class A - 10,000 shares exchanged for 776 shares of CRM as result of merged with payout of $267,900 | Sale (Full) | Self | $250,001 - $500,000 | |
| Aug 20, 2021 | Jul 13, 2021 | Nancy Pelosi | CA12 | -- | REOF XXII LLC | Purchase | Self | $250,001 - $500,000 |
Page 1