Congressional Trading Activity
Track trading activity by U.S. Senate and House members
JG
Josh Gottheimer
Member information not available
Filters
100 of 100 transactions
| Disclosure | Transaction | Representative | District | Symbol | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 2026 | Dec 17, 2025 | Josh Gottheimer | NJ05 | NOW | ServiceNow Inc | Sale | Joint | $1,001 - $15,000 | |
| Jan 15, 2026 | Dec 12, 2025 | Josh Gottheimer | NJ05 | LNG | Cheniere Energy Inc | Sale | Joint | $1,001 - $15,000 | |
| Jan 15, 2026 | Dec 11, 2025 | Josh Gottheimer | NJ05 | UBER | Uber Technologies Inc | Sale | Joint | $1,001 - $15,000 | |
| Jan 15, 2026 | Dec 8, 2025 | Josh Gottheimer | NJ05 | UTZ | UTZ BRANDS INC | Sale | Joint | $1,001 - $15,000 | |
| Jan 15, 2026 | Dec 8, 2025 | Josh Gottheimer | NJ05 | APD | Air Products and Chemicals Inc | Sale | Joint | $15,001 - $50,000 | |
| Jan 15, 2026 | Dec 5, 2025 | Josh Gottheimer | NJ05 | CVLT | CommVault Systems Inc | Sale | Joint | $1,001 - $15,000 | |
| Jan 15, 2026 | Dec 5, 2025 | Josh Gottheimer | NJ05 | MTHRY | M3 INC | Sale | Joint | $1,001 - $15,000 | |
| Jan 15, 2026 | Dec 5, 2025 | Josh Gottheimer | NJ05 | SSMXY | Sysmex Corp | Sale | $1,001 - $15,000 | ||
| Jan 15, 2026 | Dec 5, 2025 | Josh Gottheimer | NJ05 | SE | Sea Ltd | Sale | Joint | $1,001 - $15,000 | |
| Dec 30, 2025 | Nov 21, 2025 | Josh Gottheimer | NJ05 | DASTY | Dassault Systemes SA | Sale | Joint | $1,001 - $15,000 | |
| Dec 30, 2025 | Nov 19, 2025 | Josh Gottheimer | NJ05 | HUBS | HubSpot Inc | Sale | $1,001 - $15,000 | ||
| Dec 30, 2025 | Nov 19, 2025 | Josh Gottheimer | NJ05 | HD | The Home Depot Inc | Sale | Joint | $1,001 - $15,000 | |
| Dec 30, 2025 | Nov 19, 2025 | Josh Gottheimer | NJ05 | EW | Edwards Lifesciences Corp | Sale | Joint | $1,001 - $15,000 | |
| Dec 30, 2025 | Nov 19, 2025 | Josh Gottheimer | NJ05 | KKR | KKR & Co Inc | Sale | Joint | $1,001 - $15,000 | |
| Dec 30, 2025 | Nov 19, 2025 | Josh Gottheimer | NJ05 | FIS | Fidelity National Information Services Inc | Sale | Joint | $15,001 - $50,000 | |
| Dec 30, 2025 | Nov 19, 2025 | Josh Gottheimer | NJ05 | BHP | BHP Group Ltd | Sale | Joint | $1,001 - $15,000 | |
| Dec 30, 2025 | Nov 17, 2025 | Josh Gottheimer | NJ05 | CSWI | CSW INDUSTRIALS INC | Purchase | Joint | $1,001 - $15,000 | |
| Nov 18, 2025 | Oct 20, 2025 | Josh Gottheimer | NJ05 | MMM | 3M Co | Sale | Joint | $1,001 - $15,000 | |
| Nov 18, 2025 | Oct 17, 2025 | Josh Gottheimer | NJ05 | NTES | Netease Inc | Purchase | Joint | $1,001 - $15,000 | |
| Nov 18, 2025 | Oct 17, 2025 | Josh Gottheimer | NJ05 | NICE | NICE Ltd | Purchase | Joint | $1,001 - $15,000 | |
| Nov 18, 2025 | Oct 16, 2025 | Josh Gottheimer | NJ05 | ICE | Intercontinental Exchange Inc | Sale | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 30, 2025 | Josh Gottheimer | NJ05 | MTHRY | M3 INC | Purchase | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 23, 2025 | Josh Gottheimer | NJ05 | BWIN | Brp Group Inc | Sale | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 23, 2025 | Josh Gottheimer | NJ05 | CVLT | CommVault Systems Inc | Purchase | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 22, 2025 | Josh Gottheimer | NJ05 | NTRA | Natera Inc | Purchase | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 22, 2025 | Josh Gottheimer | NJ05 | TNDM | Tandem Diabetes Care Inc | Purchase | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 22, 2025 | Josh Gottheimer | NJ05 | IRT | Independence Realty Trust Inc | Purchase | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 22, 2025 | Josh Gottheimer | NJ05 | SSMXY | Sysmex Corp | Purchase | $1,001 - $15,000 | ||
| Oct 16, 2025 | Sep 22, 2025 | Josh Gottheimer | NJ05 | DEO | Diageo PLC | Sale | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 11, 2025 | Josh Gottheimer | NJ05 | TTD | The Trade Desk Inc | Sale | Joint | $1,001 - $15,000 | |
| Oct 16, 2025 | Sep 3, 2025 | Josh Gottheimer | NJ05 | ISRG | Intuitive Surgical Inc | Sale | Joint | $1,001 - $15,000 | |
| Sep 8, 2025 | Aug 22, 2025 | Josh Gottheimer | NJ05 | NTRA | Natera Inc | Purchase | Joint | $1,001 - $15,000 | |
| Sep 8, 2025 | Aug 21, 2025 | Josh Gottheimer | NJ05 | SSMXY | Sysmex Corp | Sale | Joint | $1,001 - $15,000 | |
| Sep 8, 2025 | Aug 12, 2025 | Josh Gottheimer | NJ05 | IBM | International Business Machines Corp | Sale | Joint | $1,001 - $15,000 | |
| Sep 8, 2025 | Aug 12, 2025 | Josh Gottheimer | NJ05 | V | Visa Inc | Sale | Joint | $1,001 - $15,000 | |
| Sep 8, 2025 | Aug 1, 2025 | Josh Gottheimer | NJ05 | V | Visa Inc | Sale | Joint | $1,001 - $15,000 | |
| Aug 12, 2025 | Jul 28, 2025 | Josh Gottheimer | NJ05 | WMT | Walmart Inc | Sale | $1,001 - $15,000 | ||
| Aug 12, 2025 | Jul 25, 2025 | Josh Gottheimer | NJ05 | IBM | International Business Machines Corp | Sale | Joint | $1,001 - $15,000 | |
| Aug 12, 2025 | Jul 22, 2025 | Josh Gottheimer | NJ05 | NTRA | Natera Inc | Sale | Joint | $1,001 - $15,000 | |
| Aug 12, 2025 | Jul 18, 2025 | Josh Gottheimer | NJ05 | ABT | Abbott Laboratories | Sale | Joint | $1,001 - $15,000 | |
| Aug 12, 2025 | Jul 16, 2025 | Josh Gottheimer | NJ05 | IRT | Independence Realty Trust Inc | Sale | Joint | $1,001 - $15,000 | |
| Aug 12, 2025 | Jul 14, 2025 | Josh Gottheimer | NJ05 | V | Visa Inc | Sale | Joint | $1,001 - $15,000 | |
| Aug 12, 2025 | Jul 2, 2025 | Josh Gottheimer | NJ05 | SWTX | SPRINGWORKS THERAPEUTICS INC | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 26, 2025 | Josh Gottheimer | NJ05 | V | Visa Inc | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 25, 2025 | Josh Gottheimer | NJ05 | AVGO | Broadcom Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 25, 2025 | Josh Gottheimer | NJ05 | V | Visa Inc | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 24, 2025 | Josh Gottheimer | NJ05 | COP | ConocoPhillips | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 24, 2025 | Josh Gottheimer | NJ05 | NVDA | NVIDIA Corporation | Purchase | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 24, 2025 | Josh Gottheimer | NJ05 | V | Visa Inc | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 20, 2025 | Josh Gottheimer | NJ05 | CVNA | Carvana Co | Purchase | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 20, 2025 | Josh Gottheimer | NJ05 | MCD | McDonald's Corp | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 20, 2025 | Josh Gottheimer | NJ05 | NET | Cloudflare Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 20, 2025 | Josh Gottheimer | NJ05 | V | Visa Inc | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 16, 2025 | Josh Gottheimer | NJ05 | INSM | INSMED INC | Purchase | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 13, 2025 | Josh Gottheimer | NJ05 | CB | Chubb Ltd | Purchase | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 5, 2025 | Josh Gottheimer | NJ05 | TSLA | Tesla Inc | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 4, 2025 | Josh Gottheimer | NJ05 | UNP | Union Pacific Corp | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 4, 2025 | Josh Gottheimer | NJ05 | CRM | salesforce.com Inc | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 3, 2025 | Josh Gottheimer | NJ05 | FIS | Fidelity National Information Services Inc | Sale | $1,001 - $15,000 | ||
| Jul 17, 2025 | Jun 3, 2025 | Josh Gottheimer | NJ05 | PFE | Pfizer Inc | Sale | Joint | $1,001 - $15,000 | |
| Jul 17, 2025 | Jun 3, 2025 | Josh Gottheimer | NJ05 | AKAM | AKAMAI TECHNOLOGIES Inc | Sale | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 29, 2025 | Josh Gottheimer | NJ05 | TSLA | Tesla Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 28, 2025 | Josh Gottheimer | NJ05 | UPS | United Parcel Service Inc | Sale | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 28, 2025 | Josh Gottheimer | NJ05 | GLW | Corning Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 28, 2025 | Josh Gottheimer | NJ05 | APP | APPLOVIN CORP | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 27, 2025 | Josh Gottheimer | NJ05 | TSLA | Tesla Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 23, 2025 | Josh Gottheimer | NJ05 | SE | Sea Ltd | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 22, 2025 | Josh Gottheimer | NJ05 | ABBV | AbbVie Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 22, 2025 | Josh Gottheimer | NJ05 | MSFT | Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 22, 2025 | Josh Gottheimer | NJ05 | GLW | Corning Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 22, 2025 | Josh Gottheimer | NJ05 | CRM | salesforce.com Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 22, 2025 | Josh Gottheimer | NJ05 | TEL | TE Connectivity Ltd | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 21, 2025 | Josh Gottheimer | NJ05 | MSFT | Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 16, 2025 | Josh Gottheimer | NJ05 | TSLA | Tesla Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 15, 2025 | Josh Gottheimer | NJ05 | UBER | Uber Technologies Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 15, 2025 | Josh Gottheimer | NJ05 | TSLA | Tesla Inc | Purchase | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 14, 2025 | Josh Gottheimer | NJ05 | FI | Fiserv Inc | Sale | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 14, 2025 | Josh Gottheimer | NJ05 | UNICY | Uni-Charm Corp | Sale | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 14, 2025 | Josh Gottheimer | NJ05 | GILD | Gilead Sciences Inc | Sale | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 14, 2025 | Josh Gottheimer | NJ05 | CLPBY | Coloplast A/S | Sale | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 13, 2025 | Josh Gottheimer | NJ05 | LLY | Eli Lilly and Co | Sale | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 8, 2025 | Josh Gottheimer | NJ05 | GOOGL | Alphabet Inc | Sale | Joint | $1,001 - $15,000 | |
| Jun 12, 2025 | May 1, 2025 | Josh Gottheimer | NJ05 | LLY | Eli Lilly and Co | Purchase | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 23, 2025 | Josh Gottheimer | NJ05 | RTX | RTX Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 22, 2025 | Josh Gottheimer | NJ05 | LNG | Cheniere Energy, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 21, 2025 | Josh Gottheimer | NJ05 | TTNDY | TECHTRONIC INDUS LTD ADR | Purchase | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 21, 2025 | Josh Gottheimer | NJ05 | TPH | Tri Pointe Homes, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 21, 2025 | Josh Gottheimer | NJ05 | TLK | PT Telekomunikasi Indonesia, Tbk | Purchase | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 21, 2025 | Josh Gottheimer | NJ05 | KKR | KKR & Co. Inc. Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 21, 2025 | Josh Gottheimer | NJ05 | HD | Home Depot, Inc. | Purchase | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 21, 2025 | Josh Gottheimer | NJ05 | DHI | D.R. Horton, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | CRM | Salesforce, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | THR | Thermon Group Holdings, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | ABBV | AbbVie Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | PAR | PAR Technology Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | SBUX | Starbucks Corporation - Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | TEL | TE Connectivity plc Ordinary Shares | Sale (Full) | Joint | $15,001 - $50,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | UNP | Union Pacific Corporation Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | TWLO | Twilio Inc. Class A Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | |
| May 14, 2025 | Apr 17, 2025 | Josh Gottheimer | NJ05 | USPH | U.S. Physical Therapy, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 |
Page 1